<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Street Journal &#187; Electric Car</title>
	<atom:link href="http://www.gsjournal.com/category/electric-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gsjournal.com</link>
	<description>Leading Source on Green Energy &#38; Business News</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Better Place Raises $200 Million Series C Financing</title>
		<link>http://www.gsjournal.com/2011/11/better-place-raises-200-million-series-c-financing/</link>
		<comments>http://www.gsjournal.com/2011/11/better-place-raises-200-million-series-c-financing/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 05:01:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Better Place]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Maniv Energy Capital]]></category>
		<category><![CDATA[Series C]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1901</guid>
		<description><![CDATA[The press release states, &#8220;with the launch of the first nationwide electric car networksin Israel and Denmark just months away, Better Place today announced that it has secured $200 million through a Series C equity financing from a consortium of top-tier investors and partners, nearly doubling the company’s valuation to $2.25 billion (post money valuation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2010/06/betterplace.gif"><img class="alignleft size-full wp-image-1219" title="betterplace" src="http://www.gsjournal.com/wp-content/uploads/2010/06/betterplace.gif" alt="betterplace Better Place Raises $200 Million Series C Financing" width="195" height="42" /></a>The press release states, &#8220;with the launch of the first nationwide electric car networksin Israel and Denmark just months away, Better Place today announced that it has secured $200 million through a Series C equity financing from a consortium of top-tier investors and partners, nearly doubling the company’s valuation to $2.25 billion (post money valuation on a fully diluted basis) since the last financing in January 2010. Since its founding in 2007, Better Place has raised more than $750 million of equity financing globally in an economic climate where investors continue to seek a competitive alternative to oil.</p>
<p>Better Place will use the proceeds to expand into Western Europe while it continues to advance the company’s deployment projects in Northern California, Southern China, Japan, Ontario, Canada, and Hawaii. The company will launch its initial commercial service in Israel and Denmark early next year and has already announced a series of consumer offerings for electric mobility services that are competitive with gasoline-based cars. Better Place will begin initial commercial service in the second quarter of 2012 in Australia, starting in Canberra.</p>
<p>“We’ve worked hard over the past four years to engineer and build a technology solution that competes with oil-based transportation,” said Shai Agassi, Founder and Chief Executive Officer, Better Place. “We are entering the next phase of growth for our company where we prove that our solution works, that it’s in demand, and that it scales, as we begin to push into new markets and attract new investors and new partners. I believe that our investors should be applauded for having the vision to finance the future of transportation.”</p>
<p>New investors in the Series C round include GE and UBS AG, among others. Existing shareholders, including Israel Corp., HSBC Group, Morgan Stanley Investment Management, VantagePoint Capital Partners, Ofer Group and Maniv Energy Capital, also joined the round. The Series C financing transaction is expected to close in the fourth quarter of 2011.</p>
<p>“With this round, our shareholder base now includes the world’s largest banks, blue chip asset managers and leading industrial holding companies,” said Idan Ofer, Chairman, Better Place. “Our Board, as well as all of our investors, continues to be both confident and enthusiastic about the opportunity that Better Place presents. The highly competent Better Place team has the talent and technology to rapidly deploy its electric car network on a global scale. Our Board and investor base are committed to leveraging their vast networks, experience, and diverse set of skills to accelerate the global adoption of electric cars.”&#8221;</p>
<p>Read more: <a href="http://www.betterplace.com/the-company-pressroom-pressreleases-detail/index/id/Better%20Place%20Raises%20$200%20Million%20Series%20C%20Financing" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/11/better-place-raises-200-million-series-c-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Motors to Raise More Capital</title>
		<link>http://www.gsjournal.com/2011/05/tesla-might-raise-another-200m-shares/</link>
		<comments>http://www.gsjournal.com/2011/05/tesla-might-raise-another-200m-shares/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:50:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Blackstar Investco]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Model X]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1821</guid>
		<description><![CDATA[Founded in 2003, Tesla Motors has announced it is offering an additional 5.3 million shares of common stock. In addition, Tesla Motors CEO Elon Musk and Daimler affiliate Blackstar Invesetco plan to purchase additional company shares in a private placement at the public offering price (PIPE). Part of the funds will go into developing Tesla&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2011/02/tesla.jpg"><img class="alignleft size-medium wp-image-1686" title="tesla" src="http://www.gsjournal.com/wp-content/uploads/2011/02/tesla-300x200.jpg" alt="tesla 300x200 Tesla Motors to Raise More Capital" width="300" height="200" /></a>Founded in 2003, Tesla Motors has announced it is offering an additional 5.3 million shares of common stock.  In addition, Tesla Motors CEO Elon Musk and Daimler affiliate Blackstar Invesetco plan to purchase additional company shares in a private placement at the public offering price (PIPE).  Part of the funds will go into developing Tesla&#8217;s electric SUV vehicle, Model X.  The combined public offering and private placement could net Tesla $214.23 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/05/tesla-might-raise-another-200m-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Doubles Electric Vehicle Research and Development Aid</title>
		<link>http://www.gsjournal.com/2011/05/germany-doubles-electric-vehicle-research-and-development-aid/</link>
		<comments>http://www.gsjournal.com/2011/05/germany-doubles-electric-vehicle-research-and-development-aid/#comments</comments>
		<pubDate>Thu, 19 May 2011 04:40:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1808</guid>
		<description><![CDATA[Bloomberg reports, &#8220;the German government announced an additional 1 billion euros ($1.4 billion) in research and development aid for electric vehicles, doubling its budget by 2013 in a bid to position itself at the technology’s vanguard. Tax rebates, dedicated parking spots and measures aimed at promoting government use of electric cars are among the other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/10/germany.png"><img class="alignleft size-full wp-image-351" title="germany" src="http://www.gsjournal.com/wp-content/uploads/2009/10/germany.png" alt="germany Germany Doubles Electric Vehicle Research and Development Aid" width="125" height="75" /></a>Bloomberg reports, &#8220;the German government announced an additional 1 billion euros ($1.4 billion) in research and development aid for electric vehicles, doubling its budget by 2013 in a bid to position itself at the technology’s vanguard.</p>
<p>Tax rebates, dedicated parking spots and measures aimed at promoting government use of electric cars are among the other incentives to be adopted as Germany strives to meet a target of 1 million such vehicles on the streets by 2020, Chancellor Angela Merkel told reporters in Berlin today.</p>
<p>“We’re going to see these vehicles come in very quickly,” though “the really broad market debut will still take a couple of years,” Merkel said. “I’m certain that German producers will be in the fray at the right time.”</p>
<p>Germany is banking on electric vehicles as it seeks to ensure the future dominance of carmakers including Volkswagen AG (VOW), Daimler AG (DAI) and Bayerische Motoren Werke AG. (BMW) Merkel’s Cabinet will back a progress report on measures to speed the development of electric cars when it meets in Berlin tomorrow, she said.&#8221;</p>
<p>Read more: <a href="http://www.bloomberg.com/news/2011-05-16/germany-doubles-electric-vehicle-research-and-development-aid.html" target="_blank">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/05/germany-doubles-electric-vehicle-research-and-development-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First of 70 eVgo sm  Electric Vehicle Charging Stations in Dallas Ready to Charge</title>
		<link>http://www.gsjournal.com/2011/04/first-of-70-evgo-sm-electric-vehicle-charging-stations-in-dallas-ready-to-charge/</link>
		<comments>http://www.gsjournal.com/2011/04/first-of-70-evgo-sm-electric-vehicle-charging-stations-in-dallas-ready-to-charge/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 07:35:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Charging Stations]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[EVGO]]></category>
		<category><![CDATA[NRG Energy]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1716</guid>
		<description><![CDATA[The press release states, &#8220;NRG Energy, Inc. (NYSE: NRG) is bringing range confidence to electric vehicle (EV) owners in the Dallas/Fort Worth Metroplex by commencing operations at the first privately funded, eVgo sm (ee-vee-go) Freedom Station in Texas, including the first high-speed direct current (DC) charger in Texas that is among the first in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2011/04/evgo-best-buy.jpg"><img class="alignleft size-medium wp-image-1717" title="evgo-best-buy" src="http://www.gsjournal.com/wp-content/uploads/2011/04/evgo-best-buy-300x200.jpg" alt="evgo best buy 300x200 First of 70 eVgo sm  Electric Vehicle Charging Stations in Dallas Ready to Charge" width="300" height="200" /></a>The press release states, &#8220;NRG Energy, Inc. (NYSE: NRG) is bringing range confidence to electric vehicle (EV) owners in the Dallas/Fort Worth Metroplex by commencing operations at the first privately funded, eVgo sm (ee-vee-go) Freedom Station in Texas, including the first high-speed direct current (DC) charger in Texas that is among the first in the nation. NRG plans to install a total of 70 Freedom Stations in Dallas/Fort Worth and 50 in Houston by the end of 2012, with half in place by this summer. NRG also plans to electrify the Interstate 45 corridor connecting them in 2012. The first eVgo Freedom Station is located at the Walgreens at 5201 Belt Line Road at Montfort Drive in Dallas. Each Freedom Station SM provides a 480 volt DC fast charger that can add 30 miles of range in as little as 10 minutes and a 240 volt Level 2 charger that can add up to 25 miles of range in an hour. Freedom Stations are available 24/7 and include a customer service tower with a mounted camera, giving customers access to an eVgo service representative or to activate a strobe light, siren and alert law enforcement, even from inside their vehicles. The eVgo network will also include Convenience Stations SM that offer a 240 volt Level 2 charger and are available during the retail host’s business hours.</p>
<p>“Inaugurating the first Freedom Station in the Dallas/Fort Worth Metroplex is a critical first step toward making electric vehicles the smart and convenient choice for Texans who want to reduce their cost of driving while contributing to cleaner air and America’s energy independence,” said David Crane, NRG President and CEO. “We’re taking a page from Southwest Airlines when they started out 40 years ago to link the major population centers in Texas. This first station is the start of an ecosystem that will eventually give Texas EV owners the freedom to drive with range confidence throughout the region.”&#8221;</p>
<p>Read more: <a href="http://phx.corporate-ir.net/External.File?item=UGFyZW50SUQ9ODg5NTJ8Q2hpbGRJRD0tMXxUeXBlPTM=&amp;t=1" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/04/first-of-70-evgo-sm-electric-vehicle-charging-stations-in-dallas-ready-to-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Motors Reports Fourth Quarter and Full Year 2010 Results</title>
		<link>http://www.gsjournal.com/2011/02/tesla-motors-reports-fourth-quarter-and-full-year-2010-results/</link>
		<comments>http://www.gsjournal.com/2011/02/tesla-motors-reports-fourth-quarter-and-full-year-2010-results/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:04:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1685</guid>
		<description><![CDATA[According to SEC Filings, &#8220;Tesla Motors, Inc. (Nasdaq: TSLA) today announced its preliminary unaudited financial results for the quarter and year ended December 31, 2010. Revenues for the fourth quarter of 2010 were $36.3 million, a 16% increase from the $31.2 million reported in the prior quarter. Gross margin improved to 31%, up from 30% for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2011/02/tesla.jpg"><img class="alignright size-thumbnail wp-image-1686" title="tesla" src="http://www.gsjournal.com/wp-content/uploads/2011/02/tesla-150x150.jpg" alt="tesla 150x150 Tesla Motors Reports Fourth Quarter and Full Year 2010 Results" width="150" height="150" /></a>According to SEC Filings, &#8220;Tesla Motors, Inc. (Nasdaq: TSLA) today announced its preliminary unaudited financial results for the quarter and year ended December 31, 2010. Revenues for the fourth quarter of 2010 were $36.3 million, a 16% increase from the $31.2 million reported in the prior quarter. Gross margin improved to 31%, up from 30% for the prior quarter. On a full year basis, 2010 revenues were $116.7 million as compared with revenues of $111.9 million reported in the prior year. Gross margin improved to 26% for the full year 2010, up from 9% for 2009.</p>
<p>“We are very pleased to report continued revenue growth, improving margins and a steady progression in our Roadster and powertrain activities,” said Elon Musk, CEO of Tesla Motors. “Our powertrain team delivered solid results, with an increase in orders and record deliveries of battery packs and chargers for the Daimler Smart fortwo electric drive, the completion of our development program for the Daimler A-Class, and the commencement of the phase 1 development program for the Toyota RAV4 EV.”</p>
<p>&#8220;The highlight of the quarter was our on-time completion of the first drivable Model S alpha,” continued Musk. “The quality and level of refinement of the alpha demonstrates the superb job of our design, vehicle engineering and powertrain teams. They have embraced the opportunity to build an EV from the ground up and have produced a vehicle which shows great potential to deliver superior aerodynamics, stability and handling, crash safety, performance and range. We believe the Model S is well on its way toward becoming the vehicle of choice for 2012.&#8221;</p>
<p>Tesla Motors reaffirmed that it remains on schedule for first customer deliveries of the Model S in mid-2012. A fleet of Model S alphas are being built for cold weather brakes testing, ride and handling, safety validation, electrical integration, and noise, vibration and harshness evaluation. At Tesla’s Fremont facility, The Tesla Factory, detailed readiness plans are being executed at each of the stamping, plastics, paint and final assembly shops. Installation of the manufacturing equipment continues on schedule, including significant progress with the installation of the hydraulic press line.</p>
<p>Net loss for the quarter was $51.4 million as compared to $34.9 million in the prior quarter. On a non-GAAP basis, net loss for the quarter was $44.1 million as compared to a non-GAAP net loss of $34.2 million in the prior quarter, as improved gross margin was offset by increased spending on research and development and continued expansion in our sales and marketing activities. Non-GAAP net loss excludes charges related to stock-based compensation and the change in fair value related to our outstanding warrants. A reconciliation of GAAP results to non-GAAP results is included below. Net loss for the year was $154.3 million as compared to $55.7 million in 2009.&#8221;</p>
<p>Read more: <a href="http://ir.teslamotors.com/secfiling.cfm?filingID=1193125-11-36784&amp;CIK=1318605" target="_blank">Tesla Motors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/02/tesla-motors-reports-fourth-quarter-and-full-year-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Ventures Makes Strategic Investment in Envia Systems</title>
		<link>http://www.gsjournal.com/2011/01/gm-ventures-makes-strategic-investment-in-envia-systems/</link>
		<comments>http://www.gsjournal.com/2011/01/gm-ventures-makes-strategic-investment-in-envia-systems/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:38:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Envia Systems]]></category>
		<category><![CDATA[GM Ventures]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1658</guid>
		<description><![CDATA[The press release states, &#8220;General Motors Ventures LLC invested $7 million in Newark, Calif.-based Envia Systems to provide GM’s battery engineering team with access to advanced lithium-ion cathode technology that delivers higher cell energy density and lower cost. In a separate agreement, GM has secured the right to use Envia’s advanced cathode material for future [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2011/01/envia.jpg"><img class="alignright size-full wp-image-1659" title="envia" src="http://www.gsjournal.com/wp-content/uploads/2011/01/envia.jpg" alt="envia GM Ventures Makes Strategic Investment in Envia Systems " width="190" height="99" /></a>The press release states, &#8220;General Motors Ventures LLC invested $7 million in Newark, Calif.-based Envia Systems to  provide GM’s battery engineering team with access to advanced lithium-ion cathode technology that  delivers higher cell energy density and lower cost.  In a separate agreement, GM has secured the right to  use Envia’s advanced cathode material for future GM electrically driven vehicles.</p>
<p>“Skeptics have suggested it would probably be many years before lithium-ion batteries with significantly  lower cost and higher capability are available, potentially limiting sales of electric vehicles for the foreseeable future,” said Jon Lauckner, president of GM Ventures. “In fact, our announcement today demonstrates that major improvements are already on the horizon.”</p>
<p>Other participating investors in Envia are Asahi Kasei and Asahi Glass; as well as current investors Bay Partners, Redpoint and Panagea Ventures.  The funding of the investor group totaled $17 million.</p>
<p>“With our high-capacity manganese rich cathode material, Envia is addressing two key issues in the nextgeneration battery cells – higher capability and lower cost,” said Atul Kapadia, founding investor, chairman and CEO of Envia Systems.  “The investments announced today from GM and the two new  strategic investors, demonstrate the excitement around our technology, as well as the importance of the  challenge.</p>
<p>“We believe our battery materials have taken the technology lead that will help lower price points and unlock the market potential for our customers,” Kapadia said.  “With our technology and products, we  believe that Envia is best-positioned to win a significant portion of this very large battery materials  market.”</p>
<p>Envia’s advanced cathode technology uses inexpensive materials that store more energy per unit of  mass than current cathode materials.  Since the cathode is a key driver for the overall battery cost, the  more energy the cathode delivers, the lower the battery cost because fewer cells are needed.&#8221;</p>
<p>Read more: <a href="http://www.enviasystems.com/downloads/Press_Release_GM.pdf" target="_blank">Envia Systems Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/01/gm-ventures-makes-strategic-investment-in-envia-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Invests in Clean Energy Projects Across America</title>
		<link>http://www.gsjournal.com/2010/11/chevrolet-invests-in-clean-energy-projects-across-america/</link>
		<comments>http://www.gsjournal.com/2010/11/chevrolet-invests-in-clean-energy-projects-across-america/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 07:19:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[General Motors]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1508</guid>
		<description><![CDATA[According to the press release, &#8220;Chevrolet announced today that it will invest $40 million in various clean energy projects throughout America with a goal to reduce 8 million metric tons of carbon dioxide emissions. The initiative is based on projects that promote energy savings, renewable energy, responsible use of natural resources and conservation in communities [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1509" class="wp-caption alignright" style="width: 310px"><a href="http://www.gsjournal.com/wp-content/uploads/2010/11/voltconcept.jpg"><img class="size-medium wp-image-1509" title="voltconcept" src="http://www.gsjournal.com/wp-content/uploads/2010/11/voltconcept-300x225.jpg" alt="voltconcept 300x225 Chevrolet Invests in Clean Energy Projects Across America" width="300" height="225" /></a><p class="wp-caption-text">Volt Concept</p></div>
<p>According to the press release, &#8220;Chevrolet announced today that it will invest $40 million in various  clean energy projects throughout America with a goal to reduce 8  million metric tons of carbon dioxide emissions. The initiative is based  on projects that promote energy savings, renewable energy, responsible  use of natural resources and conservation in communities across the  United States.</p>
<p><span style="color: #008000;"><strong>According to the U.S. Environmental Protection Agency,  8 million metric tons equals the CO2 emissions of one year of  electricity use in 970,874 homes or the annual carbon reduction from 1.7  million acres of pine forest.</strong></span></p>
<p>Chevrolet’s clean energy investments to be implemented in the next three to five years may include projects such as:</p>
<ul>
<li>Providing energy efficient technology such as smart energy  sensors and solar panels to schools and other community-based facilities  in need of upgrades to decrease carbon dioxide emissions and reduce  heating bills.</li>
<li>Supporting wind farms and solar projects that deliver  renewable energy to the grid and also help family farms increase their  revenues per acre.</li>
<li>Capturing flammable methane from community landfills that  delivers clean energy to the grid and improves local air quality and  safety.</li>
<li>Contributing to forestry projects throughout America.</li>
</ul>
<p>“GM has made great progress in reducing our environmental impact, but  we know we can do more,” said General Motors CEO Dan Akerson.   “Chevrolet’s investment is an extension of the environmental initiatives  we’ve been undertaking for years because the solution to global  environmental challenges goes beyond just vehicles.</p>
<p>“This is an opportunity to connect with Chevy customers through clean energy projects that directly impact them,” Akerson said</p>
<p>GM estimates its new carbon-reduction goal equates to the emissions  in 2011 from driving the 1.9 million vehicles Chevrolet is expected to  sell in the United States over the next year.</p>
<p>“Chevy is an iconic emblem of America and it is a big deal that it is  stepping forward to address one of our greatest challenges – moving us  toward a low-carbon future,” said Eileen Claussen, president of the Pew  Center on Global Climate Change. “Chevy is clearly demonstrating that  companies can act now and help propel clean energy solutions.”</p>
<p>Since 1990, GM has decreased its manufacturing emissions by 60  percent. GM also has invested hundreds of millions of dollars to build  fuel-efficient vehicles like the Chevrolet Cruze Eco, which gets an  EPA-estimated 42 mpg on the highway, and the Chevy Volt electric car  with extended-range capability. The Volt allows 25-50 miles of pure  electric driving on a single charge after which a small gasoline  engine/generator creates electricity for an additional 300 miles.</p>
<p>“Chevy’s Volt and its clean energy investment both exemplify the bold  leadership businesses can take today to address our changing climate,”  Claussen said.” Its commitment to community-focused clean energy and  energy efficiency investments will drive change and increase awareness  across the country.”</p>
<p>Other GM initiatives include reducing water use by nearly 35 percent  between 2005 and 2009 at manufacturing facilities worldwide; decreasing  fossil fuel at GM plants by using landfill gas, hydro and solar power;  recycling 90 percent of the waste the company generates; and operating  75 landfill-free facilities, more than half of its manufacturing plants  globally.&#8221;</p>
<p>Read more: <a href="http://media.gm.com/content/media/us/en/news/news_detail.print.GMCOM.html/content/Pages/news/us/en/2010/Nov/1118_gmcom_project6" target="_blank">GM Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2010/11/chevrolet-invests-in-clean-energy-projects-across-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Pays $30 Million for Stake in Electric Vehicle Maker Tesla Motor</title>
		<link>http://www.gsjournal.com/2010/11/panasonic-pays-30-million-for-stake-in-electric-vehicle-maker-tesla-motor/</link>
		<comments>http://www.gsjournal.com/2010/11/panasonic-pays-30-million-for-stake-in-electric-vehicle-maker-tesla-motor/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 04:02:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Roadster]]></category>
		<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1481</guid>
		<description><![CDATA[According to Bloomberg, &#8220;Panasonic Corp., the largest maker of rechargeable batteries, bought a $30 million stake in electric carmaker Tesla Motors Inc., tightening its supply relationship with the Silicon Valley startup. Panasonic paid $21.15 per share yesterday for the holding in Tesla, which also counts Toyota Motor Corp. and Daimler AG among its investors, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/11/800px-Tesla_Roadster.JPG"><img class="alignright size-medium wp-image-528" title="800px-Tesla_Roadster" src="http://www.gsjournal.com/wp-content/uploads/2009/11/800px-Tesla_Roadster-300x202.jpg" alt="800px Tesla Roadster 300x202 Panasonic Pays $30 Million for Stake in Electric Vehicle Maker Tesla Motor" width="300" height="202" /></a>According to Bloomberg, &#8220;Panasonic Corp., the largest maker of rechargeable batteries, bought a $30 million stake in electric carmaker Tesla Motors Inc., tightening its supply relationship with the Silicon Valley startup.</p>
<p>Panasonic paid $21.15 per share yesterday for the holding in Tesla, which also counts Toyota Motor Corp. and Daimler AG among its investors, the U.S. carmaker said today in an e-mailed statement. The investment expands on a multi-year collaboration between the companies announced earlier this year.</p>
<p>The move is “a powerful endorsement of our technology,” Elon Musk, Tesla’s chief executive officer, said in the statement. “We believe our partnership with them will enable us to further improve our battery pack while reducing cost.”</p>
<p>Tesla, maker of the $109,000 electric Roadster sports car, has a set a goal of becoming the auto industry’s leader in battery-powered cars, aided by supply agreements with Toyota and Daimler. The Palo Alto, California-based company is revamping a former Toyota joint-venture factory in the state that is to begin making its $57,400 Model S in 2012.&#8221;</p>
<p>Read more: <a href="http://www.bloomberg.com/news/2010-11-04/panasonic-pays-30-million-for-stake-in-electric-carmaker-tesla.html" target="_blank">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2010/11/panasonic-pays-30-million-for-stake-in-electric-vehicle-maker-tesla-motor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GE and Better Place Partner to Accelerate EV Infrastructure Deployment</title>
		<link>http://www.gsjournal.com/2010/09/ge-and-better-place-partner-to-accelerate-ev-infrastructure-deployment/</link>
		<comments>http://www.gsjournal.com/2010/09/ge-and-better-place-partner-to-accelerate-ev-infrastructure-deployment/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 03:00:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[Automobiles]]></category>
