<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Street Journal &#187; Green Business</title>
	<atom:link href="http://www.gsjournal.com/category/green-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gsjournal.com</link>
	<description>Leading Source on Green Energy &#38; Business News</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Varentec Gets $7.7M in VC Round</title>
		<link>http://www.gsjournal.com/2012/01/varentec-gets-7-7m-in-vc-round/</link>
		<comments>http://www.gsjournal.com/2012/01/varentec-gets-7-7m-in-vc-round/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:45:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Khosla Ventures]]></category>
		<category><![CDATA[Varentec]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1916</guid>
		<description><![CDATA[Recently, Varentec received US$ 7.7 million from investors led by Khosla Ventures. Varentec is a Menlo Park based startup working on the concept of utilities giving digital control over power grids.  In October 2011, Varentec received US$ 5 million from an ARPA-E Grant for the GENI program, together with a group of partners that include [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2012/01/varentec.jpg"><img class="alignright size-full wp-image-1917" title="varentec" src="http://www.gsjournal.com/wp-content/uploads/2012/01/varentec.jpg" alt="varentec Varentec Gets $7.7M in VC Round" width="331" height="95" /></a>Recently, Varentec received US$ 7.7 million from investors led by Khosla Ventures. Varentec is a Menlo Park based startup working on the concept of utilities giving digital control over power grids.  In October 2011, Varentec received US$ 5 million from an ARPA-E Grant for the GENI program, together with a group of partners that include EPRI, NEETRAC, Waukesha Electric (SPX) and NEETRAC/Georgia Tech University. Before that in November 2010, Varentec earns a $2.2m grant by the Department of Energy for technologies to improve stability on the electric grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/01/varentec-gets-7-7m-in-vc-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Meter Hysteria</title>
		<link>http://www.gsjournal.com/2011/12/smart-meter-hysteria/</link>
		<comments>http://www.gsjournal.com/2011/12/smart-meter-hysteria/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:45:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[PG&E]]></category>
		<category><![CDATA[Smart Meter]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1904</guid>
		<description><![CDATA[Consumer foes of smart meters are not letting up. In 2011, California&#8217;s Pacific, Gas &#038; Electric (PG&#038;E) has been the focus of smart meter installation protests. Some consumers fear that electromagnetic radiation from the radios inside wirelessly networked smart meters could cause harm in humans. Some studies have shown that EMF coming from the latest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2011/12/smartmeter.jpg"><img src="http://www.gsjournal.com/wp-content/uploads/2011/12/smartmeter.jpg" alt="smartmeter Smart Meter Hysteria" title="smartmeter" width="270" height="228" class="alignright size-full wp-image-1905" /></a>Consumer foes of smart meters are not letting up. In 2011, California&#8217;s Pacific, Gas &#038; Electric (PG&#038;E) has been the focus of smart meter installation protests. Some consumers fear that electromagnetic radiation from the radios inside wirelessly networked smart meters could cause harm in humans. Some studies have shown that EMF coming from the latest smart meters are lower than EMF emitted by cell phones and microwave ovens. The staunch argument against smart meters is that consumers have no choice; they need energy for their homes. Most utilities are a monopoly.  In the end, the Federal Communications Commission (FCC) gets to choose if a source that generates EMFs pose a hazard to human health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/12/smart-meter-hysteria/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Senate Passes Udall-Schumer &#8216;Buy American&#8217; Solar Amendment for Defense Dept.</title>
		<link>http://www.gsjournal.com/2011/12/senate-passes-udall-schumer-buy-american-solar-amendment-for-defense-dept/</link>
		<comments>http://www.gsjournal.com/2011/12/senate-passes-udall-schumer-buy-american-solar-amendment-for-defense-dept/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:59:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Schumer]]></category>
		<category><![CDATA[Udall]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1910</guid>
		<description><![CDATA[According to the press release, &#8221; U.S. Senators Tom Udall (D-N.M.) and Charles E. Schumer (D-N.Y.) today hailed the passage of an amendment they sponsored to close loopholes that put American manufacturers of solar technology at a disadvantage to foreign competitors. The Buy American Solar Amendment, which passed Thursday night as part of the 2012 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2010/03/usflag.png"><img class="alignright size-full wp-image-1070" title="usflag" src="http://www.gsjournal.com/wp-content/uploads/2010/03/usflag.png" alt="usflag Senate Passes Udall Schumer Buy American Solar Amendment for Defense Dept." width="125" height="66" /></a>According to the press release, &#8221; U.S. Senators Tom Udall (D-N.M.) and Charles E. Schumer (D-N.Y.) today hailed the passage of an amendment they sponsored to close loopholes that put American manufacturers of solar technology at a disadvantage to foreign competitors. The Buy American Solar Amendment, which passed Thursday night as part of the 2012 National Defense Authorization Act, will ensure that &#8220;Buy American&#8221; requirements apply to all photovoltaic (solar) devices that supply power Department of Defense property or facilities. The amendment was also co-sponsored by Sens. Jeff Bingaman (D-N.M.), Sherrod Brown (D-Ohio), Tom Harkin (D-Iowa), Joe Manchin (D-W.V.), Bernie Sanders (I-Vt.) and Debbie Stabenow (D-Mich.).</p>
<p>The Department of Defense is required to comply with the Buy American Act and purchase American-made goods, including solar panels. In practice, however, the Buy American requirements often do not apply to solar projects at military facilities because third-party producers procure, install and maintain solar panels, financed by innovative long-term energy contracts with the department. Since the Department of Defense buys the power, and not necessarily the solar panels, a loophole in Buy American requirements has emerged where the military can purchase power from producers who do not use Buy American compliant panels.</p>
<p>The Buy American Solar Amendment will close this loophole and create a level playing field for U.S. solar manufacturers.</p>
<p>&#8220;The Department of Defense is a leader on utilizing solar power-not only for environmental reasons, but for national security reasons by making its facilities less dependent on outside power sources,&#8221; said Udall. &#8220;We are closing this loophole so that the Department of Defense always buys American when it funds solar projects for its energy security. China does not use U.S. solar panels at its military bases, so why should we use theirs at ours?&#8221;</p>
<p>&#8220;When it comes to charging up the American manufacturing sector and slashing our dependence on sources of foreign power, U.S. defense facilities should be using American-made solar panels in their clean energy initiatives without exception,&#8221; said Schumer. &#8220;The &#8216;Buy American&#8217; requirement could not have been clearer, and I&#8217;m thrilled that the Senate has closed the loophole that allows foreign solar panel manufacturers to unfairly compete their way into our defense facilities.&#8221;</p>
<p>The amendment is supported by the U.S. Army and solar manufacturers with significant U.S. operations, including Sharp Electronics, Schott North America, Sanyo North America, Solar World Industries America, Suniva, Konarka Technologies, Kyocera Solar, and United Solar Ovonic. Schott Solar North America operates a significant manufacturing facility in Albuquerque, New Mexico. Despite the tough economic climate, more than 20 new U.S. solar manufacturing facilities have begun operations across America in 2010 and 2011. The U.S. solar industry employs more than 100,000 Americans, and is one of the fastest growing sectors in the economy.</p>
<p>&#8220;New Mexico companies, like Schott Solar, will greatly benefit from this amendment. It is also an important investment in our country&#8217;s homegrown solar businesses,&#8221; Bingaman said.</p>
<p>It is also supported by the International Brotherhood of Electrical Workers and the Blue-Green Alliance. It maintains all existing provisions of the Buy American Act, which is consistent with international obligations of the U.S. Other nations that provide equal access to their government procurement markets qualify under Buy American, but large solar producers such as China and Malaysia do not qualify.</p>
<p>The Fiscal Year 2011 National Defense Authorization Act attempted to close this loophole, but Department of Defense procurement actions over the last year showed that the provision (Sec. 846 of P.L. 111-383) failed to meets its objective, since it still required the department to become the ultimate owner of the solar device and use it &#8220;exclusively&#8221; for the &#8220;full economic life&#8221; of the device. The Buy American Solar Amendment eliminates those loopholes to ensure that the Department of Defense solar project meets &#8220;buy American&#8221; requirements.</p>
<p>The House-passed National Defense Authorization Act, H.R. 1540, also includes a provision to finally close the loophole.&#8221;</p>
<p>Read more: <a href="http://tomudall.senate.gov/?p=press_release&amp;id=983" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/12/senate-passes-udall-schumer-buy-american-solar-amendment-for-defense-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRG Energy Acquires Solar Developer Solar Power Partners</title>
		<link>http://www.gsjournal.com/2011/11/nrg-energy-acquires-solar-developer-solar-power-partners/</link>
		<comments>http://www.gsjournal.com/2011/11/nrg-energy-acquires-solar-developer-solar-power-partners/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 04:47:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[NRG Energy]]></category>
		<category><![CDATA[Solar Power Partners]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1892</guid>
		<description><![CDATA[According to the press release, &#8220;NRG Energy, Inc. has acquired San Francisco-based Solar Power Partners, a leading developer of commercial and industrial (C&#38;I) distributed solar projects. In addition to 30 megawatts (MW) of distributed solar projects in operation or under construction, NRG also will secure development rights to Solar Power Partners’ extensive pipeline of development projects [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2010/05/solar-power-plant.jpg"><img class="alignright size-medium wp-image-1197" title="solar-power-plant" src="http://www.gsjournal.com/wp-content/uploads/2010/05/solar-power-plant-300x197.jpg" alt="solar power plant 300x197 NRG Energy Acquires Solar Developer Solar Power Partners" width="300" height="197" /></a>According to the press release, &#8220;NRG Energy, Inc. has acquired San Francisco-based Solar Power Partners, a leading developer of commercial and industrial (C&amp;I) distributed solar projects.</p>
<p>In addition to 30 megawatts (MW) of distributed solar projects in operation or under construction, NRG also will secure development rights to Solar Power Partners’ extensive pipeline of development projects in California, Hawaii, Arizona, Connecticut, New Mexico, Massachusetts, New Jersey, Ontario and Puerto Rico. SPP sites include grocery stores, hospitals, universities, office buildings, municipal buildings, schools and airports.</p>
<p>“With California’s goal to install 12,000 megawatts of distributed generation by 2020, and the increase in smart energy choices American businesses are demanding, this acquisition will place NRG at the head of the pack as the solar industry moves toward smaller solar projects that connect directly to the grid,” said Tom Doyle, President, NRG Solar. “Solar Power Partners has been highly successful forging partnerships to develop distributed solar projects, and I believe the company will make NRG the leading provider for the increasing number of businesses seeking solar solutions to manage their energy costs.”</p>
<p>Solar Power Partners will become an integral part of NRG Solar, an NRG subsidiary. The company has completed almost 50 commercial solar facilities and brings a team with deep experience developing, financing and operating projects. Solar Power Partners also specializes in creating long-term partnerships with customers to tailor each solar system to meet specific needs.</p>
<p>“We are excited to be joining forces with NRG Solar and believe that our combined platform will allow us to accelerate our growth and to bring more clean solar power to the market,” said Bob Powell, Solar Power Partners President and CEO, who will continue with the company as a senior executive in NRG Solar.&#8221;</p>
<p>Read more: <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=121544&amp;p=irol-news&amp;nyo=0" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/11/nrg-energy-acquires-solar-developer-solar-power-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Chooses Swedish Town of Luleå for Data Center</title>
		<link>http://www.gsjournal.com/2011/11/facebook-chooses-swedish-town-of-lulea-for-data-center/</link>
		<comments>http://www.gsjournal.com/2011/11/facebook-chooses-swedish-town-of-lulea-for-data-center/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:35:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lulea]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1884</guid>
		<description><![CDATA[Facebook has chosen the Swedish town of Luleå for its first European data center. The city is much farther north than Stockholm. The cost of the data center is projected at US$ 121 million. It will consist of three server buildings. It will be powered by renewable energy sources. Reasons for Luleå: Cold climate (reduce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2011/11/lulea_dc.jpg"><img class="alignright size-medium wp-image-1885" title="lulea_dc" src="http://www.gsjournal.com/wp-content/uploads/2011/11/lulea_dc-300x149.jpg" alt="lulea dc 300x149 Facebook Chooses Swedish Town of Luleå for Data Center" width="300" height="149" /></a>Facebook has chosen the Swedish town of Luleå for its first European data center. The city is much farther north than Stockholm. The cost of the data center is projected at US$ 121 million. It will consist of three server buildings.</p>
<p><strong>It will be powered by renewable energy sources.</strong></p>
<p><em>Reasons for Luleå:</em></p>
<ul>
<li>Cold climate (reduce energy costs)</li>
<li>Great political climate &#8211; Sweden</li>
<li>High tech country</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/11/facebook-chooses-swedish-town-of-lulea-for-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Dedicates Mesa Factory Site</title>
		<link>http://www.gsjournal.com/2011/08/first-solar-dedicates-mesa-factory-site/</link>
		<comments>http://www.gsjournal.com/2011/08/first-solar-dedicates-mesa-factory-site/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 06:19:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Todd Spangler]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1864</guid>
		<description><![CDATA[According to the press release, &#8220;First Solar, Inc.  dedicated its factory site in Mesa, Ariz., at a ceremony held this morning. The company also announced that Todd Spangler has been appointed Site Director and General Manager of the new Mesa factory, having previously served as General Manager of First Solar&#8217;s factory in Perrysburg, Ohio. Mike [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg"><img class="alignright size-full wp-image-40" title="firstsolar" src="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg" alt="firstsolar First Solar Dedicates Mesa Factory Site" width="128" height="99" /></a>According to the press release, &#8220;First Solar, Inc.  dedicated its factory site in Mesa, Ariz., at a ceremony held this morning. The company also announced that Todd Spangler has been appointed Site Director and General Manager of the new Mesa factory, having previously served as General Manager of First Solar&#8217;s factory in Perrysburg, Ohio. Mike Koralewski will succeed Spangler as manager of the Perrysburg facility, and was appointed Vice President of Site Operations and Plant Manager.</p>
<p>First Solar CEO Rob Gillette and Mesa, Ariz., Vice Mayor Scott Somers unveil a ceremonial marker commemorating construction progress for the company&#8217;s new factory, while Barry Broome, President and CEO of the Greater Phoenix Economic Council, looks on. (Photo: Business Wire)</p>
<p>Representatives from the city of Mesa and First Solar officials hosted a reception at Chandler-Gilbert Community College in Mesa to celebrate construction progress. Vice Mayor Scott Somers, Greater Phoenix Economic Council (GPEC) President and CEO Barry Broome, and Tom Alston, Solar Outreach and Policy Coordinator for U.S. Representative Gabrielle Giffords, also took part in the celebration.</p>
<p>&#8220;First Solar coming to Mesa is an important step to establish Arizona as a major player in the solar and clean energy industry. This cutting-edge facility brings hundreds of new high-tech jobs to the East Valley and adds to the ongoing development of the Gateway area,&#8221; Mayor Scott Smith said. &#8220;Projects like this don&#8217;t happen without the cooperation between the private and public sectors, region and state. I&#8217;d like to thank those partners, especially First Solar and DMB, for working together to bring this facility to the Mesa Proving Grounds.&#8221;</p>
<p>&#8220;Our Mesa factory has progressed from an idea to advanced construction in just a few short months, which would not have been possible without the support and hard work of countless state and local officials. Today we dedicate this site to the many people and agencies that helped make it happen, both public and private,&#8221; said Rob Gillette, CEO of First Solar. &#8220;The U.S. is our fastest-growing market, and the additional production capacity from this factory will help us meet growing demand for clean, locally produced solar electricity.&#8221;</p>
<p>First Solar&#8217;s Mesa factory is expected to begin producing modules by the third quarter of 2012 and will employ approximately 600 full-time associates. First Solar is investing just over $300 million in the four-line factory, which will produce approximately 250 megawatts (MW) of thin-film modules per year.</p>
<p>Output from the new factory is expected to be used in the construction of First Solar&#8217;s 2,600MW North American project pipeline, which includes the 290MW Agua Caliente project, located in Yuma County, Ariz. When fully operational in 2014, Agua Caliente will generate enough clean solar energy to serve the needs of about 100,000 average homes per year, displacing approximately 220,000 metric tons of carbon dioxide—the equivalent of taking about 40,000 cars off the road. Output from the Mesa factory is also expected to be used in First Solar&#8217;s California projects, including the 550MW Topaz project, 230MW Antelope Valley Solar Ranch One and the 550MW Desert Sunlight project.</p>
<p>Todd Spangler joined First Solar in February 2007 as the company&#8217;s Director of Manufacturing. In December 2008, he was promoted to Plant Manager of the Perrysburg, Ohio, campus. Prior to joining First Solar, he managed multiple plants and distribution centers for Lutron Electronics, the world&#8217;s leader in lighting controls.</p>
<p>Mike Koralewski has been with First Solar since August of 2006, leading the company&#8217;s global quality and product reliability initiatives. Prior to First Solar, he was employed by Dana Corporation for 10 years in a variety of quality functions throughout different business units.&#8221;</p>
<p>Read more: <a href="http://investor.firstsolar.com/releasedetail.cfm?ReleaseID=600281" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/08/first-solar-dedicates-mesa-factory-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leyden Energy Receives $20 Million in Series B Financing Led by New Enterprise Associates</title>
		<link>http://www.gsjournal.com/2011/08/leyden-energy-receives-20-million-in-series-b-financing-led-by-new-enterprise-associates/</link>
		<comments>http://www.gsjournal.com/2011/08/leyden-energy-receives-20-million-in-series-b-financing-led-by-new-enterprise-associates/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 05:32:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Leyden Energy]]></category>
		<category><![CDATA[New Enterprise Associates]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1849</guid>
		<description><![CDATA[According to the press release, &#8220;Leyden Energy, Inc., a leading manufacturer of advanced lithium-ion (Li-ion) batteries for the consumer electronics, energy storage and electric vehicle (EV) markets, today announced that it has received $20 million in Series B financing led by New Enterprise Associates (NEA), with participation from existing investors Lightspeed Ventures, Sigma Partners and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2011/08/leyden.png"><img class="alignleft size-full wp-image-1850" title="leyden" src="http://www.gsjournal.com/wp-content/uploads/2011/08/leyden.png" alt="leyden Leyden Energy Receives $20 Million in Series B Financing Led by New Enterprise Associates" width="185" height="61" /></a>According to the press release, &#8220;Leyden Energy, Inc., a leading manufacturer of advanced lithium-ion (Li-ion) batteries for the consumer electronics, energy storage and electric vehicle (EV) markets, today announced that it has received $20 million in Series B financing led by New Enterprise Associates (NEA), with participation from existing investors Lightspeed Ventures, Sigma Partners and Walden International. Leyden Energy will use the new capital to expand production of its full suite of next-generation Li-ion batteries, increase company staff and fund its future development of advanced battery technologies. The financing round comes only six weeks after the company announced that it hit key customer milestones and officially launched its three-year battery product portfolio.</p>
<p>“Leyden Energy combines all of the elements we look for in a portfolio company—tangible intellectual property that can be commercialized in a cost-effective manner to address a large market problem,” said Ron Bernal, venture partner at NEA. “What the company has introduced is really an energy storage platform that can be applied to a number of different product markets in order to increase the value that those applications bring to end customers. We are excited to be working with Leyden Energy to usher in its next stage of growth.”</p>
<p>“The involvement of a top-tier investor and growth partner like NEA further validates the recent progress Leyden Energy has made in bringing its product suite to market,” said Aakar Patel, president and CEO of Leyden Energy. “Market demand for high-performance, long-lasting batteries in consumer electronics is growing, and we are perfectly positioned to answer that demand and improve the customer experience for product manufacturers worldwide.”</p>
<p>Leyden Energy anticipates using the $20 million to expand sales globally, as well as to add manufacturing capacity for its next-generation Li-ion batteries in response to rising customer demand in the highly lucrative mobile and thin consumer electronics sectors. Leyden Energy’s battery products are perfectly suited for consumer electronics applications due to their high energy density, high level of safety and excellent thermal properties. These same attributes, combined with production-proven power supplies and high durability make Leyden Energy’s batteries well suited for use in EVs and the harsh conditions associated with grid and backup storage applications.</p>
<p>The company also announced that NEA’s Ron Bernal will join the Leyden Energy board of directors.&#8221;</p>
<p>Read more: <a href="http://www.leydenenergy.com/index.php?page=news&amp;subpage=press&amp;story=65" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/08/leyden-energy-receives-20-million-in-series-b-financing-led-by-new-enterprise-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Urban Energy Secures $7M Series A from Battery Ventures and Rho Ventures</title>
		<link>http://www.gsjournal.com/2011/07/clean-urban-energy-secures-7m-series-a-from-battery-ventures-and-rho-ventures/</link>
		<comments>http://www.gsjournal.com/2011/07/clean-urban-energy-secures-7m-series-a-from-battery-ventures-and-rho-ventures/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 03:01:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[Battery Ventures]]></category>
		<category><![CDATA[Clean Urban Energy]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1844</guid>
		<description><![CDATA[The press release states, &#8220;Clean Urban Energy (CUE), an energy storage and smart grid performance optimization technology provider, today announced that it has secured $7 million in Series A financing. The investment was co-led by Battery Ventures and Rho Ventures, and will be applied to rapid product development and a multi-city expansion within the United [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2011/07/cleanurban.png"><img class="alignleft size-full wp-image-1845" title="cleanurban" src="http://www.gsjournal.com/wp-content/uploads/2011/07/cleanurban.png" alt="cleanurban Clean Urban Energy Secures $7M Series A from Battery Ventures and Rho Ventures" width="186" height="135" /></a>The press release states, &#8220;Clean Urban Energy (CUE), an energy storage and smart grid performance optimization technology provider, today announced that it has secured $7 million in Series A financing. The investment was co-led by Battery Ventures and Rho Ventures, and will be applied to rapid product development and a multi-city expansion within the United States.</p>
<p>CUE is headquartered in Chicago and plans to use this new capital to embark on a road show fueling strategic development in four new major U.S. cities, including: New York, Los Angeles, San Francisco, and Houston. CUE’s software as a service (SaaS) platform is an automated, scalable, energy-optimization system that exploits the thermal mass of commercial office buildings to make buildings more energy efficient. By aggregating and optimizing the thermal storage properties of multiple buildings, CUE unlocks valuable transmission and distribution capacity for utilities and grid operators in the most constrained environment: the urban city.</p>
<p>“Smart building technologies are quickly becoming a significant new category of investment in cleantech, where energy efficiency meets mainstream IT,” said Jason Matlof, Battery Ventures Partner. “CUE’s a perfect example of this trend. Their solution uniquely combines proven building physics, a robust hosted software analytics platform, and a SaaS business model to deliver dramatic energy spending savings to commercial office buildings. Rich Earley is a proven entrepreneur and leader and we’re excited to partner with him to help grow CUE into a category leading, sustainable business.”</p>
<p>CUE essentially turns a “building into a battery”™ capable of energy storage on a multi-MW scale. CUE technology helps large commercial office buildings reduce building HVAC energy use and expenses by 15 – 30 percent, improve electric generation efficiency and environmental performance, and at a macro level introduces demand elasticity into electric grid markets.</p>
<p>“This funding is an important and critical milestone for our business, and will enable us to accelerate product engineering and customer acquisition during this next phase of rapid growth,” said Rich Earley, CUE CEO. “The market knowledge and relationships that our new investors bring to the table will help us rapidly penetrate the property management and owner community to become a leading technology provider in the market.”</p>
<p>With this round, Jason Matlof from Battery Ventures and Joshua Ruch from Rho Ventures will assume seats on CUE’s board of directors.</p>
<p>“CUE represents a major milestone in the convergence of the cleantech and IT industries,” said Joshua Ruch, Rho Ventures managing partner. “With a compelling SaaS-based solution, CUE is delivering a new standard of electricity savings that uses a building’s thermal mass and delivers significant megawatt storage capacity to grid operators. We believe CUE is well positioned to take advantage of a significant market opportunity in building energy efficiency.”&#8221;</p>
<p>Read more: <a href="http://www.cleanurbanenergy.com/news" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/07/clean-urban-energy-secures-7m-series-a-from-battery-ventures-and-rho-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semprius Secures $20 Million in Funding for Production of Advanced Solar Modules</title>
		<link>http://www.gsjournal.com/2011/07/semprius-secures-20-million-in-funding-for-production-of-advanced-solar-modules/</link>
		<comments>http://www.gsjournal.com/2011/07/semprius-secures-20-million-in-funding-for-production-of-advanced-solar-modules/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 02:59:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Applied Ventures]]></category>
		<category><![CDATA[ARCH Venture Partners]]></category>
		<category><![CDATA[CPV]]></category>
		<category><![CDATA[Illinois VENTURES]]></category>
		<category><![CDATA[Intersouth Partners]]></category>
		<category><![CDATA[Semprius]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1840</guid>
