<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Street Journal &#187; Solar</title>
	<atom:link href="http://www.gsjournal.com/category/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gsjournal.com</link>
	<description>Leading Source on Green Energy &#38; Business News</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MidAmerican Renewables, LLC Completes Acquisition of 550-MegawattAC Topaz Solar Farm</title>
		<link>http://www.gsjournal.com/2012/02/midamerican-renewables-llc-completes-acquisition-of-550-megawattac-topaz-solar-farm/</link>
		<comments>http://www.gsjournal.com/2012/02/midamerican-renewables-llc-completes-acquisition-of-550-megawattac-topaz-solar-farm/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:39:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1925</guid>
		<description><![CDATA[The press release states, &#8220;MidAmerican Renewables, LLC, a subsidiary of MidAmerican Energy Holdings Company, announced it has completed its acquisition of the Topaz Solar Farm from First Solar, Inc. (NASDAQ: FSLR). The 550-megawatt photovoltaic power plant being built in San Luis Obispo County, Calif., will have the capacity to generate enough renewable energy to power [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg"><img src="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg" alt="firstsolar MidAmerican Renewables, LLC Completes Acquisition of 550 MegawattAC Topaz Solar Farm" title="firstsolar" width="128" height="99" class="alignright size-full wp-image-40" /></a>The press release states, &#8220;MidAmerican Renewables, LLC, a subsidiary of MidAmerican Energy Holdings Company, announced it has completed its acquisition of the Topaz Solar Farm from First Solar, Inc. (NASDAQ: FSLR). The 550-megawatt photovoltaic power plant being built in San Luis Obispo County, Calif., will have the capacity to generate enough renewable energy to power approximately 160,000 average California homes.</p>
<p>&#8220;There is a growing desire to utilize renewable energy,&#8221; said Bill Fehrman, president of MidAmerican Renewables. &#8220;Solar plays a crucial role in meeting renewable energy targets and portfolios. The closing of the Topaz project acquisition makes it the second solar project in our renewables business, and we look forward to evaluating and acquiring additional opportunities.&#8221;</p>
<p>The Topaz project will be built, operated and maintained by First Solar. Construction began in December 2011 and is expected to be complete by early 2015. The project will create approximately 400 construction jobs and 15 ongoing operations and maintenance jobs.</p>
<p>&#8220;We are pleased to be moving forward with MidAmerican Renewables on the Topaz project — one of the two largest PV projects in the world, which are both being built by First Solar,&#8221; said Frank De Rosa, First Solar senior vice president for business development — the Americas. &#8220;First Solar is the leading developer of utility-scale PV projects, and MidAmerican Renewables&#8217; investment in these renewable resources is a significant endorsement.&#8221;</p>
<p>Pacific Gas and Electric Company will purchase the electricity from the Topaz project under a 25-year power purchase agreement, helping California meet its mandate to generate 33 percent of its power from renewable sources by 2020.</p>
<p>Developed by First Solar, the Topaz project will incorporate the company&#8217;s advanced thin-film PV modules, which generate electricity with no emissions, waste or water use and have the smallest carbon footprint of any PV technology. Electricity generated from the Topaz project will displace approximately 377,000 metric tons of carbon dioxide per year — the equivalent of taking approximately 73,000 cars off the road.&#8221;</p>
<p>Read more: <a href="http://investor.firstsolar.com/releasedetail.cfm?ReleaseID=644316" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/02/midamerican-renewables-llc-completes-acquisition-of-550-megawattac-topaz-solar-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Sets Another World Record for CdTe Solar PV Efficiency</title>
		<link>http://www.gsjournal.com/2012/01/first-solar-sets-another-world-record-for-cdte-solar-pv-efficiency/</link>
		<comments>http://www.gsjournal.com/2012/01/first-solar-sets-another-world-record-for-cdte-solar-pv-efficiency/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:19:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[Perrysburg]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[US Department]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1912</guid>
		<description><![CDATA[According to the press release, &#8220;First Solar, Inc.  today announced it set a new world record for cadmium-telluride (CdTe) photovoltaic (PV) solar module efficiency, achieving 14.4 percent total area efficiency. The U.S. Department of Energy&#8217;s National Renewable Energy Lab (NREL) confirmed the record, which eclipsed the prior record of 13.4 percent, which also was set [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg"><img class="alignright size-full wp-image-40" title="firstsolar" src="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg" alt="firstsolar First Solar Sets Another World Record for CdTe Solar PV Efficiency" width="128" height="99" /></a>According to the press release, &#8220;First Solar, Inc.  today announced it set a new world record for cadmium-telluride (CdTe) photovoltaic (PV) solar module efficiency, achieving 14.4 percent total area efficiency. The U.S. Department of Energy&#8217;s National Renewable Energy Lab (NREL) confirmed the record, which eclipsed the prior record of 13.4 percent, which also was set by First Solar.<br />
First Solar associates hold the company&#8217;s record breaking 14.4 percent efficient module, manufacture &#8230;</p>
<p>First Solar associates hold the company&#8217;s record breaking 14.4 percent efficient module, manufactured in Perrysburg, Ohio.</p>
<p>The record performance, announced today at the World Future Energy Summit in Abu Dhabi by First Solar Chief Technology Officer Dave Eaglesham, comes just six months after First Solar leapfrogged the world record for CdTe solar cell efficiency with a mark of 17.3 percent. Both the cell and module record-setters were constructed using commercial-scale manufacturing equipment and materials at the Company&#8217;s Perrysburg, Ohio factory. Cell efficiency measures the proportion of light converted to energy in a single solar cell, whereas total area module efficiency measures light conversion across a production-size, multi-cell solar module, providing a more realistic assessment of real-world performance than cell or aperture-area efficiency.</p>
<p>&#8220;This considerable achievement supports our module efficiency roadmap and demonstrates our ability to convert our record-cell technology into ongoing module-level improvements,&#8221; said Dave Eaglesham, First Solar&#8217;s Chief Technology Officer. &#8220;These records also underscore the tremendous ongoing potential of CdTe compared to silicon-based technologies.&#8221;</p>
<p>First Solar updated its module efficiency roadmap in December 2011 to the increased goal of 14.5-15 percent average efficiency for its production modules by the end of 2015, and the process improvements developed for the record-setting cell and module continue to be implemented as part of that roadmap. The average efficiency of First Solar modules increased from 11.4 percent in 2010 to 11.7 percent in 2011 and is expected to reach 12.7 percent in the fourth quarter of 2012.</p>
<p>&#8220;Our continuous investment in R&amp;D has enabled the steady progress of our technology, punctuated by landmark achievements such as this,&#8221; said Mike Ahearn, Chairman and interim CEO of First Solar. &#8220;Our consistent progress gives us confidence in our ability to achieve our roadmap goals, drive down costs and develop sustainable markets.&#8221;</p>
<p>First Solar, which has manufactured more than 5 GW of its advanced thin-film modules, utilizes a continuous manufacturing process which transforms a sheet of glass into a complete solar module in less than 2.5 hours, which contributes to the company&#8217;s industry-leading energy payback time and the low carbon footprint of systems using First Solar PV modules. First Solar also implemented the industry&#8217;s first comprehensive, prefunded solar module collection and recycling program. Anyone wishing to dispose of First Solar modules can request collection at any time, at no additional cost, and First Solar will pick up the modules and recycle up to 90% (by mass) of the material for use in new products, including new solar modules and new glass products.&#8221;</p>
<p>Source: <a href="http://investor.firstsolar.com/releasedetail.cfm?ReleaseID=639463" target="_blank">First Solar Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/01/first-solar-sets-another-world-record-for-cdte-solar-pv-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Passes Udall-Schumer &#8216;Buy American&#8217; Solar Amendment for Defense Dept.</title>
		<link>http://www.gsjournal.com/2011/12/senate-passes-udall-schumer-buy-american-solar-amendment-for-defense-dept/</link>
		<comments>http://www.gsjournal.com/2011/12/senate-passes-udall-schumer-buy-american-solar-amendment-for-defense-dept/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:59:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Schumer]]></category>
		<category><![CDATA[Udall]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1910</guid>
		<description><![CDATA[According to the press release, &#8221; U.S. Senators Tom Udall (D-N.M.) and Charles E. Schumer (D-N.Y.) today hailed the passage of an amendment they sponsored to close loopholes that put American manufacturers of solar technology at a disadvantage to foreign competitors. The Buy American Solar Amendment, which passed Thursday night as part of the 2012 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2010/03/usflag.png"><img class="alignright size-full wp-image-1070" title="usflag" src="http://www.gsjournal.com/wp-content/uploads/2010/03/usflag.png" alt="usflag Senate Passes Udall Schumer Buy American Solar Amendment for Defense Dept." width="125" height="66" /></a>According to the press release, &#8221; U.S. Senators Tom Udall (D-N.M.) and Charles E. Schumer (D-N.Y.) today hailed the passage of an amendment they sponsored to close loopholes that put American manufacturers of solar technology at a disadvantage to foreign competitors. The Buy American Solar Amendment, which passed Thursday night as part of the 2012 National Defense Authorization Act, will ensure that &#8220;Buy American&#8221; requirements apply to all photovoltaic (solar) devices that supply power Department of Defense property or facilities. The amendment was also co-sponsored by Sens. Jeff Bingaman (D-N.M.), Sherrod Brown (D-Ohio), Tom Harkin (D-Iowa), Joe Manchin (D-W.V.), Bernie Sanders (I-Vt.) and Debbie Stabenow (D-Mich.).</p>
<p>The Department of Defense is required to comply with the Buy American Act and purchase American-made goods, including solar panels. In practice, however, the Buy American requirements often do not apply to solar projects at military facilities because third-party producers procure, install and maintain solar panels, financed by innovative long-term energy contracts with the department. Since the Department of Defense buys the power, and not necessarily the solar panels, a loophole in Buy American requirements has emerged where the military can purchase power from producers who do not use Buy American compliant panels.</p>
<p>The Buy American Solar Amendment will close this loophole and create a level playing field for U.S. solar manufacturers.</p>
<p>&#8220;The Department of Defense is a leader on utilizing solar power-not only for environmental reasons, but for national security reasons by making its facilities less dependent on outside power sources,&#8221; said Udall. &#8220;We are closing this loophole so that the Department of Defense always buys American when it funds solar projects for its energy security. China does not use U.S. solar panels at its military bases, so why should we use theirs at ours?&#8221;</p>
<p>&#8220;When it comes to charging up the American manufacturing sector and slashing our dependence on sources of foreign power, U.S. defense facilities should be using American-made solar panels in their clean energy initiatives without exception,&#8221; said Schumer. &#8220;The &#8216;Buy American&#8217; requirement could not have been clearer, and I&#8217;m thrilled that the Senate has closed the loophole that allows foreign solar panel manufacturers to unfairly compete their way into our defense facilities.&#8221;</p>
<p>The amendment is supported by the U.S. Army and solar manufacturers with significant U.S. operations, including Sharp Electronics, Schott North America, Sanyo North America, Solar World Industries America, Suniva, Konarka Technologies, Kyocera Solar, and United Solar Ovonic. Schott Solar North America operates a significant manufacturing facility in Albuquerque, New Mexico. Despite the tough economic climate, more than 20 new U.S. solar manufacturing facilities have begun operations across America in 2010 and 2011. The U.S. solar industry employs more than 100,000 Americans, and is one of the fastest growing sectors in the economy.</p>
<p>&#8220;New Mexico companies, like Schott Solar, will greatly benefit from this amendment. It is also an important investment in our country&#8217;s homegrown solar businesses,&#8221; Bingaman said.</p>
<p>It is also supported by the International Brotherhood of Electrical Workers and the Blue-Green Alliance. It maintains all existing provisions of the Buy American Act, which is consistent with international obligations of the U.S. Other nations that provide equal access to their government procurement markets qualify under Buy American, but large solar producers such as China and Malaysia do not qualify.</p>
<p>The Fiscal Year 2011 National Defense Authorization Act attempted to close this loophole, but Department of Defense procurement actions over the last year showed that the provision (Sec. 846 of P.L. 111-383) failed to meets its objective, since it still required the department to become the ultimate owner of the solar device and use it &#8220;exclusively&#8221; for the &#8220;full economic life&#8221; of the device. The Buy American Solar Amendment eliminates those loopholes to ensure that the Department of Defense solar project meets &#8220;buy American&#8221; requirements.</p>
<p>The House-passed National Defense Authorization Act, H.R. 1540, also includes a provision to finally close the loophole.&#8221;</p>
<p>Read more: <a href="http://tomudall.senate.gov/?p=press_release&amp;id=983" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/12/senate-passes-udall-schumer-buy-american-solar-amendment-for-defense-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRG Energy Acquires Solar Developer Solar Power Partners</title>
		<link>http://www.gsjournal.com/2011/11/nrg-energy-acquires-solar-developer-solar-power-partners/</link>
		<comments>http://www.gsjournal.com/2011/11/nrg-energy-acquires-solar-developer-solar-power-partners/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 04:47:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[NRG Energy]]></category>
		<category><![CDATA[Solar Power Partners]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1892</guid>
		<description><![CDATA[According to the press release, &#8220;NRG Energy, Inc. has acquired San Francisco-based Solar Power Partners, a leading developer of commercial and industrial (C&#38;I) distributed solar projects. In addition to 30 megawatts (MW) of distributed solar projects in operation or under construction, NRG also will secure development rights to Solar Power Partners’ extensive pipeline of development projects [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2010/05/solar-power-plant.jpg"><img class="alignright size-medium wp-image-1197" title="solar-power-plant" src="http://www.gsjournal.com/wp-content/uploads/2010/05/solar-power-plant-300x197.jpg" alt="solar power plant 300x197 NRG Energy Acquires Solar Developer Solar Power Partners" width="300" height="197" /></a>According to the press release, &#8220;NRG Energy, Inc. has acquired San Francisco-based Solar Power Partners, a leading developer of commercial and industrial (C&amp;I) distributed solar projects.</p>
<p>In addition to 30 megawatts (MW) of distributed solar projects in operation or under construction, NRG also will secure development rights to Solar Power Partners’ extensive pipeline of development projects in California, Hawaii, Arizona, Connecticut, New Mexico, Massachusetts, New Jersey, Ontario and Puerto Rico. SPP sites include grocery stores, hospitals, universities, office buildings, municipal buildings, schools and airports.</p>
<p>“With California’s goal to install 12,000 megawatts of distributed generation by 2020, and the increase in smart energy choices American businesses are demanding, this acquisition will place NRG at the head of the pack as the solar industry moves toward smaller solar projects that connect directly to the grid,” said Tom Doyle, President, NRG Solar. “Solar Power Partners has been highly successful forging partnerships to develop distributed solar projects, and I believe the company will make NRG the leading provider for the increasing number of businesses seeking solar solutions to manage their energy costs.”</p>
<p>Solar Power Partners will become an integral part of NRG Solar, an NRG subsidiary. The company has completed almost 50 commercial solar facilities and brings a team with deep experience developing, financing and operating projects. Solar Power Partners also specializes in creating long-term partnerships with customers to tailor each solar system to meet specific needs.</p>
<p>“We are excited to be joining forces with NRG Solar and believe that our combined platform will allow us to accelerate our growth and to bring more clean solar power to the market,” said Bob Powell, Solar Power Partners President and CEO, who will continue with the company as a senior executive in NRG Solar.&#8221;</p>
<p>Read more: <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=121544&amp;p=irol-news&amp;nyo=0" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/11/nrg-energy-acquires-solar-developer-solar-power-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solyndra Goes Bankrupt, Workers Laid Off</title>
		<link>http://www.gsjournal.com/2011/08/solyndra-goes-bankrupt-workers-laid-off/</link>
		<comments>http://www.gsjournal.com/2011/08/solyndra-goes-bankrupt-workers-laid-off/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 21:17:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Solyndra]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1871</guid>
		<description><![CDATA[Solyndra LLC has filed for Chapter 11 bankruptcy protection. Staff has been laid off. Solyndra is a Fremont-based manufacturer of solar power systems. Global economic conditions and the solar industry have made their business model unsustainable. In June, the company dropped plans for an IPO. American solar manufacturers have been affected by a worldwide plunge [...]]]></description>
			<content:encoded><![CDATA[<p>Solyndra LLC has filed for Chapter 11 bankruptcy protection.  Staff has been laid off.  Solyndra is a Fremont-based manufacturer of solar power systems.  Global economic conditions and the solar industry have made their business model unsustainable.  In June, the company dropped plans for an IPO.  American solar manufacturers have been affected by a worldwide plunge in solar cell prices.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/08/solyndra-goes-bankrupt-workers-laid-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Dedicates Mesa Factory Site</title>
		<link>http://www.gsjournal.com/2011/08/first-solar-dedicates-mesa-factory-site/</link>
		<comments>http://www.gsjournal.com/2011/08/first-solar-dedicates-mesa-factory-site/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 06:19:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Todd Spangler]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1864</guid>
		<description><![CDATA[According to the press release, &#8220;First Solar, Inc.  dedicated its factory site in Mesa, Ariz., at a ceremony held this morning. The company also announced that Todd Spangler has been appointed Site Director and General Manager of the new Mesa factory, having previously served as General Manager of First Solar&#8217;s factory in Perrysburg, Ohio. Mike [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg"><img class="alignright size-full wp-image-40" title="firstsolar" src="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg" alt="firstsolar First Solar Dedicates Mesa Factory Site" width="128" height="99" /></a>According to the press release, &#8220;First Solar, Inc.  dedicated its factory site in Mesa, Ariz., at a ceremony held this morning. The company also announced that Todd Spangler has been appointed Site Director and General Manager of the new Mesa factory, having previously served as General Manager of First Solar&#8217;s factory in Perrysburg, Ohio. Mike Koralewski will succeed Spangler as manager of the Perrysburg facility, and was appointed Vice President of Site Operations and Plant Manager.</p>
<p>First Solar CEO Rob Gillette and Mesa, Ariz., Vice Mayor Scott Somers unveil a ceremonial marker commemorating construction progress for the company&#8217;s new factory, while Barry Broome, President and CEO of the Greater Phoenix Economic Council, looks on. (Photo: Business Wire)</p>
<p>Representatives from the city of Mesa and First Solar officials hosted a reception at Chandler-Gilbert Community College in Mesa to celebrate construction progress. Vice Mayor Scott Somers, Greater Phoenix Economic Council (GPEC) President and CEO Barry Broome, and Tom Alston, Solar Outreach and Policy Coordinator for U.S. Representative Gabrielle Giffords, also took part in the celebration.</p>
<p>&#8220;First Solar coming to Mesa is an important step to establish Arizona as a major player in the solar and clean energy industry. This cutting-edge facility brings hundreds of new high-tech jobs to the East Valley and adds to the ongoing development of the Gateway area,&#8221; Mayor Scott Smith said. &#8220;Projects like this don&#8217;t happen without the cooperation between the private and public sectors, region and state. I&#8217;d like to thank those partners, especially First Solar and DMB, for working together to bring this facility to the Mesa Proving Grounds.&#8221;</p>
<p>&#8220;Our Mesa factory has progressed from an idea to advanced construction in just a few short months, which would not have been possible without the support and hard work of countless state and local officials. Today we dedicate this site to the many people and agencies that helped make it happen, both public and private,&#8221; said Rob Gillette, CEO of First Solar. &#8220;The U.S. is our fastest-growing market, and the additional production capacity from this factory will help us meet growing demand for clean, locally produced solar electricity.&#8221;</p>
<p>First Solar&#8217;s Mesa factory is expected to begin producing modules by the third quarter of 2012 and will employ approximately 600 full-time associates. First Solar is investing just over $300 million in the four-line factory, which will produce approximately 250 megawatts (MW) of thin-film modules per year.</p>
<p>Output from the new factory is expected to be used in the construction of First Solar&#8217;s 2,600MW North American project pipeline, which includes the 290MW Agua Caliente project, located in Yuma County, Ariz. When fully operational in 2014, Agua Caliente will generate enough clean solar energy to serve the needs of about 100,000 average homes per year, displacing approximately 220,000 metric tons of carbon dioxide—the equivalent of taking about 40,000 cars off the road. Output from the Mesa factory is also expected to be used in First Solar&#8217;s California projects, including the 550MW Topaz project, 230MW Antelope Valley Solar Ranch One and the 550MW Desert Sunlight project.</p>
<p>Todd Spangler joined First Solar in February 2007 as the company&#8217;s Director of Manufacturing. In December 2008, he was promoted to Plant Manager of the Perrysburg, Ohio, campus. Prior to joining First Solar, he managed multiple plants and distribution centers for Lutron Electronics, the world&#8217;s leader in lighting controls.</p>
<p>Mike Koralewski has been with First Solar since August of 2006, leading the company&#8217;s global quality and product reliability initiatives. Prior to First Solar, he was employed by Dana Corporation for 10 years in a variety of quality functions throughout different business units.&#8221;</p>
<p>Read more: <a href="http://investor.firstsolar.com/releasedetail.cfm?ReleaseID=600281" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/08/first-solar-dedicates-mesa-factory-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Solar Inc. Files for Bankruptcy</title>
		<link>http://www.gsjournal.com/2011/08/evergreen-solar-inc-files-for-bankruptcy/</link>
		<comments>http://www.gsjournal.com/2011/08/evergreen-solar-inc-files-for-bankruptcy/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:45:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Devens factory]]></category>
		<category><![CDATA[Evergreen Solar]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1856</guid>
		<description><![CDATA[The Massachusetts company, Evergreen Solar Inc. has filed for bankruptcy.  The company received millions in state subsidies such as a $58 million financial aid package from Governor Deval Patrick&#8217;s administration.  The company listed US$ 485.6 million in debt.  The firm failed to rework its debt and cut 800 jobs.  Evergreen was devastated by competition from low-cost producers in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2011/08/evergreen-solar-china.jpg"><img class="alignright size-thumbnail wp-image-1857" title="evergreen-solar-china" src="http://www.gsjournal.com/wp-content/uploads/2011/08/evergreen-solar-china-150x150.jpg" alt="evergreen solar china 150x150 Evergreen Solar Inc. Files for Bankruptcy" width="150" height="150" /></a>The Massachusetts company, Evergreen Solar Inc. has filed for bankruptcy.  The company received millions in state subsidies such as a $58 million financial aid package from Governor Deval Patrick&#8217;s administration.  The company listed US$ 485.6 million in debt.  The firm failed to rework its debt and cut 800 jobs.  Evergreen was devastated by competition from low-cost producers in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/08/evergreen-solar-inc-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE to Invest $50 Million to Advance Domestic Solar Manufacturing Market</title>
		<link>http://www.gsjournal.com/2011/08/doe-to-invest-50-million-to-advance-domestic-solar-manufacturing-market/</link>
		<comments>http://www.gsjournal.com/2011/08/doe-to-invest-50-million-to-advance-domestic-solar-manufacturing-market/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 05:35:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[DOE]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1853</guid>
		<description><![CDATA[The press release states, &#8220;U.S. Energy Secretary Steven Chu today announced a $50 million investment over two years for the SUNPATH program, aimed to help the nation reclaim its competitive edge in solar manufacturing. SUNPATH, which stands for Scaling Up Nascent PV At Home, represents the second solar Photovoltaic Manufacturing Initiative (PVMI) supporting the Department [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_298" class="wp-caption alignleft" style="width: 260px"><a href="http://www.gsjournal.com/wp-content/uploads/2009/10/chu.jpg"><img class="size-full wp-image-298" title="chu" src="http://www.gsjournal.com/wp-content/uploads/2009/10/chu.jpg" alt="chu DOE to Invest $50 Million to Advance Domestic Solar Manufacturing Market" width="250" height="300" /></a><p class="wp-caption-text">Steven Chu</p></div>
<p>The press release states, &#8220;U.S. Energy Secretary Steven Chu today announced a $50 million investment over two years for the SUNPATH program, aimed to help the nation reclaim its competitive edge in solar manufacturing. SUNPATH, which stands for Scaling Up Nascent PV At Home, represents the second solar Photovoltaic Manufacturing Initiative (PVMI) supporting the Department of Energy&#8217;s SunShot Initiative.</p>
<p>&#8220;This investment provides a necessary boost to domestic solar manufacturing businesses, encouraging them to keep jobs here and establish America&#8217;s leadership in the world&#8217;s growing clean energy economy,&#8221; said Secretary Chu. &#8220;In addition to invigorating clean energy manufacturing, this program will help achieve the SunShot goal of making unsubsidized utility-scale solar cost-competitive with other forms of energy by the end of the decade.&#8221;</p>
<p>As recently as 1995, the United States maintained a dominant global solar market share, manufacturing 43 percent of the world&#8217;s PV panels. In steady decline, U.S. market share shrank to 27 percent by 2000 and to 7 percent by 2010. SUNPATH will help return the United States to the forefront, driving innovation and assuring continued leadership in the 21st century clean energy economy.</p>
<p>PVMI Part II: SUNPATH seeks to increase domestic manufacturing through investments that have sustainable, competitive cost and performance advantages. SUNPATH will help companies with pilot-scale commercial production scale up their manufacturing capabilities, enabling them to overcome a funding gap that often curtails domestic business at a critical stage. By bridging this gap, SUNPATH will help ensure that innovative, low-cost solar technologies are manufactured in the United States.</p>
