<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Street Journal &#187; United States</title>
	<atom:link href="http://www.gsjournal.com/category/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gsjournal.com</link>
	<description>Leading Source on Green Energy &#38; Business News</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SDG&amp;E Launches “Green Button” Customer Energy Usage Data Tool</title>
		<link>http://www.gsjournal.com/2012/01/sdge-launches-green-button-customer-energy-usage-data-tool/</link>
		<comments>http://www.gsjournal.com/2012/01/sdge-launches-green-button-customer-energy-usage-data-tool/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:52:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Aneesh Chopra]]></category>
		<category><![CDATA[Customer Energy Usage]]></category>
		<category><![CDATA[Green Button]]></category>
		<category><![CDATA[SDG&E]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1920</guid>
		<description><![CDATA[Press release states, &#8220;San Diego Gas &#38; Electric (SDG&#38;E) announced the launch of the “Green Button,” a new tool that will provide customers with easy access to their energy usage data. SDG&#38;E customers are now among the first in the nation to be able to download their energy usage data in a simple-to-read format and [...]]]></description>
			<content:encoded><![CDATA[<p>Press release states, &#8220;San Diego Gas &amp; Electric (SDG&amp;E) announced the launch of the “Green Button,” a new tool that will provide customers with easy access to their energy usage data.</p>
<p>SDG&amp;E customers are now among the first in the nation to be able to download their energy usage data in a simple-to-read format and share it with third-parties for energy evaluation and analysis.</p>
<p>“The Green Button is an exciting step forward that continues to position SDG&amp;E as a trendsetting, forward-thinking utility, and is one of many initiatives designed to offer our customers choice, convenience and control,” said Ted Reguly, SDG&amp;E’s director of customer programs and assistance. “The Green Button exemplifies SDG&amp;E’s move from the monthly bill cycle to accessible meaningful data. With customers in charge of how the information is used, we anticipate the data will be used in ways we haven’t even thought of yet.”</p>
<p>The Green Button is available as part of “Energy Charts” in the My Account web portal, which provides customers with detailed information on when they use electricity and how much.</p>
<p>By clicking on the Green Button, up to 13 months of past energy consumption data is instantly exported into customer- and computer-friendly standard formats. The data can be delivered in standardized file formats for easy export to other applications. The expectation is that access to this information will inspire innovative consumer applications and devices from entrepreneurs, businesses, and students.</p>
<p>In September 2011, United States Chief Technology Officer Aneesh Chopra challenged utilities throughout the United States to develop a tool to provide energy consumers timely access to their own energy data with the click of a single button online. Inspired by the call-to-action from the White House, the Green Button is the resulting national initiative that was developed by the energy industry, with similarities to the “Blue Button” that was created to provide access to health care data. The Green Button concept aims to ensure that consumers have timely access to their own energy data in consumer-friendly and computer-friendly formats.&#8221;</p>
<p>Source: <a href="http://sdge.com/node/2771" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/01/sdge-launches-green-button-customer-energy-usage-data-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varentec Gets $7.7M in VC Round</title>
		<link>http://www.gsjournal.com/2012/01/varentec-gets-7-7m-in-vc-round/</link>
		<comments>http://www.gsjournal.com/2012/01/varentec-gets-7-7m-in-vc-round/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:45:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Khosla Ventures]]></category>
		<category><![CDATA[Varentec]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1916</guid>
		<description><![CDATA[Recently, Varentec received US$ 7.7 million from investors led by Khosla Ventures. Varentec is a Menlo Park based startup working on the concept of utilities giving digital control over power grids.  In October 2011, Varentec received US$ 5 million from an ARPA-E Grant for the GENI program, together with a group of partners that include [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2012/01/varentec.jpg"><img class="alignright size-full wp-image-1917" title="varentec" src="http://www.gsjournal.com/wp-content/uploads/2012/01/varentec.jpg" alt="varentec Varentec Gets $7.7M in VC Round" width="331" height="95" /></a>Recently, Varentec received US$ 7.7 million from investors led by Khosla Ventures. Varentec is a Menlo Park based startup working on the concept of utilities giving digital control over power grids.  In October 2011, Varentec received US$ 5 million from an ARPA-E Grant for the GENI program, together with a group of partners that include EPRI, NEETRAC, Waukesha Electric (SPX) and NEETRAC/Georgia Tech University. Before that in November 2010, Varentec earns a $2.2m grant by the Department of Energy for technologies to improve stability on the electric grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/01/varentec-gets-7-7m-in-vc-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Sets Another World Record for CdTe Solar PV Efficiency</title>
		<link>http://www.gsjournal.com/2012/01/first-solar-sets-another-world-record-for-cdte-solar-pv-efficiency/</link>
		<comments>http://www.gsjournal.com/2012/01/first-solar-sets-another-world-record-for-cdte-solar-pv-efficiency/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:19:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[Perrysburg]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[US Department]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1912</guid>
		<description><![CDATA[According to the press release, &#8220;First Solar, Inc.  today announced it set a new world record for cadmium-telluride (CdTe) photovoltaic (PV) solar module efficiency, achieving 14.4 percent total area efficiency. The U.S. Department of Energy&#8217;s National Renewable Energy Lab (NREL) confirmed the record, which eclipsed the prior record of 13.4 percent, which also was set [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg"><img class="alignright size-full wp-image-40" title="firstsolar" src="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg" alt="firstsolar First Solar Sets Another World Record for CdTe Solar PV Efficiency" width="128" height="99" /></a>According to the press release, &#8220;First Solar, Inc.  today announced it set a new world record for cadmium-telluride (CdTe) photovoltaic (PV) solar module efficiency, achieving 14.4 percent total area efficiency. The U.S. Department of Energy&#8217;s National Renewable Energy Lab (NREL) confirmed the record, which eclipsed the prior record of 13.4 percent, which also was set by First Solar.<br />
First Solar associates hold the company&#8217;s record breaking 14.4 percent efficient module, manufacture &#8230;</p>
<p>First Solar associates hold the company&#8217;s record breaking 14.4 percent efficient module, manufactured in Perrysburg, Ohio.</p>
<p>The record performance, announced today at the World Future Energy Summit in Abu Dhabi by First Solar Chief Technology Officer Dave Eaglesham, comes just six months after First Solar leapfrogged the world record for CdTe solar cell efficiency with a mark of 17.3 percent. Both the cell and module record-setters were constructed using commercial-scale manufacturing equipment and materials at the Company&#8217;s Perrysburg, Ohio factory. Cell efficiency measures the proportion of light converted to energy in a single solar cell, whereas total area module efficiency measures light conversion across a production-size, multi-cell solar module, providing a more realistic assessment of real-world performance than cell or aperture-area efficiency.</p>
<p>&#8220;This considerable achievement supports our module efficiency roadmap and demonstrates our ability to convert our record-cell technology into ongoing module-level improvements,&#8221; said Dave Eaglesham, First Solar&#8217;s Chief Technology Officer. &#8220;These records also underscore the tremendous ongoing potential of CdTe compared to silicon-based technologies.&#8221;</p>
<p>First Solar updated its module efficiency roadmap in December 2011 to the increased goal of 14.5-15 percent average efficiency for its production modules by the end of 2015, and the process improvements developed for the record-setting cell and module continue to be implemented as part of that roadmap. The average efficiency of First Solar modules increased from 11.4 percent in 2010 to 11.7 percent in 2011 and is expected to reach 12.7 percent in the fourth quarter of 2012.</p>
<p>&#8220;Our continuous investment in R&amp;D has enabled the steady progress of our technology, punctuated by landmark achievements such as this,&#8221; said Mike Ahearn, Chairman and interim CEO of First Solar. &#8220;Our consistent progress gives us confidence in our ability to achieve our roadmap goals, drive down costs and develop sustainable markets.&#8221;</p>
<p>First Solar, which has manufactured more than 5 GW of its advanced thin-film modules, utilizes a continuous manufacturing process which transforms a sheet of glass into a complete solar module in less than 2.5 hours, which contributes to the company&#8217;s industry-leading energy payback time and the low carbon footprint of systems using First Solar PV modules. First Solar also implemented the industry&#8217;s first comprehensive, prefunded solar module collection and recycling program. Anyone wishing to dispose of First Solar modules can request collection at any time, at no additional cost, and First Solar will pick up the modules and recycle up to 90% (by mass) of the material for use in new products, including new solar modules and new glass products.&#8221;</p>
<p>Source: <a href="http://investor.firstsolar.com/releasedetail.cfm?ReleaseID=639463" target="_blank">First Solar Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/01/first-solar-sets-another-world-record-for-cdte-solar-pv-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Passes Udall-Schumer &#8216;Buy American&#8217; Solar Amendment for Defense Dept.</title>
		<link>http://www.gsjournal.com/2011/12/senate-passes-udall-schumer-buy-american-solar-amendment-for-defense-dept/</link>
		<comments>http://www.gsjournal.com/2011/12/senate-passes-udall-schumer-buy-american-solar-amendment-for-defense-dept/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:59:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Schumer]]></category>
		<category><![CDATA[Udall]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1910</guid>
		<description><![CDATA[According to the press release, &#8221; U.S. Senators Tom Udall (D-N.M.) and Charles E. Schumer (D-N.Y.) today hailed the passage of an amendment they sponsored to close loopholes that put American manufacturers of solar technology at a disadvantage to foreign competitors. The Buy American Solar Amendment, which passed Thursday night as part of the 2012 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2010/03/usflag.png"><img class="alignright size-full wp-image-1070" title="usflag" src="http://www.gsjournal.com/wp-content/uploads/2010/03/usflag.png" alt="usflag Senate Passes Udall Schumer Buy American Solar Amendment for Defense Dept." width="125" height="66" /></a>According to the press release, &#8221; U.S. Senators Tom Udall (D-N.M.) and Charles E. Schumer (D-N.Y.) today hailed the passage of an amendment they sponsored to close loopholes that put American manufacturers of solar technology at a disadvantage to foreign competitors. The Buy American Solar Amendment, which passed Thursday night as part of the 2012 National Defense Authorization Act, will ensure that &#8220;Buy American&#8221; requirements apply to all photovoltaic (solar) devices that supply power Department of Defense property or facilities. The amendment was also co-sponsored by Sens. Jeff Bingaman (D-N.M.), Sherrod Brown (D-Ohio), Tom Harkin (D-Iowa), Joe Manchin (D-W.V.), Bernie Sanders (I-Vt.) and Debbie Stabenow (D-Mich.).</p>
<p>The Department of Defense is required to comply with the Buy American Act and purchase American-made goods, including solar panels. In practice, however, the Buy American requirements often do not apply to solar projects at military facilities because third-party producers procure, install and maintain solar panels, financed by innovative long-term energy contracts with the department. Since the Department of Defense buys the power, and not necessarily the solar panels, a loophole in Buy American requirements has emerged where the military can purchase power from producers who do not use Buy American compliant panels.</p>
<p>The Buy American Solar Amendment will close this loophole and create a level playing field for U.S. solar manufacturers.</p>
<p>&#8220;The Department of Defense is a leader on utilizing solar power-not only for environmental reasons, but for national security reasons by making its facilities less dependent on outside power sources,&#8221; said Udall. &#8220;We are closing this loophole so that the Department of Defense always buys American when it funds solar projects for its energy security. China does not use U.S. solar panels at its military bases, so why should we use theirs at ours?&#8221;</p>
<p>&#8220;When it comes to charging up the American manufacturing sector and slashing our dependence on sources of foreign power, U.S. defense facilities should be using American-made solar panels in their clean energy initiatives without exception,&#8221; said Schumer. &#8220;The &#8216;Buy American&#8217; requirement could not have been clearer, and I&#8217;m thrilled that the Senate has closed the loophole that allows foreign solar panel manufacturers to unfairly compete their way into our defense facilities.&#8221;</p>
<p>The amendment is supported by the U.S. Army and solar manufacturers with significant U.S. operations, including Sharp Electronics, Schott North America, Sanyo North America, Solar World Industries America, Suniva, Konarka Technologies, Kyocera Solar, and United Solar Ovonic. Schott Solar North America operates a significant manufacturing facility in Albuquerque, New Mexico. Despite the tough economic climate, more than 20 new U.S. solar manufacturing facilities have begun operations across America in 2010 and 2011. The U.S. solar industry employs more than 100,000 Americans, and is one of the fastest growing sectors in the economy.</p>
<p>&#8220;New Mexico companies, like Schott Solar, will greatly benefit from this amendment. It is also an important investment in our country&#8217;s homegrown solar businesses,&#8221; Bingaman said.</p>
<p>It is also supported by the International Brotherhood of Electrical Workers and the Blue-Green Alliance. It maintains all existing provisions of the Buy American Act, which is consistent with international obligations of the U.S. Other nations that provide equal access to their government procurement markets qualify under Buy American, but large solar producers such as China and Malaysia do not qualify.</p>
<p>The Fiscal Year 2011 National Defense Authorization Act attempted to close this loophole, but Department of Defense procurement actions over the last year showed that the provision (Sec. 846 of P.L. 111-383) failed to meets its objective, since it still required the department to become the ultimate owner of the solar device and use it &#8220;exclusively&#8221; for the &#8220;full economic life&#8221; of the device. The Buy American Solar Amendment eliminates those loopholes to ensure that the Department of Defense solar project meets &#8220;buy American&#8221; requirements.</p>
<p>The House-passed National Defense Authorization Act, H.R. 1540, also includes a provision to finally close the loophole.&#8221;</p>
<p>Read more: <a href="http://tomudall.senate.gov/?p=press_release&amp;id=983" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/12/senate-passes-udall-schumer-buy-american-solar-amendment-for-defense-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Place Raises $200 Million Series C Financing</title>
		<link>http://www.gsjournal.com/2011/11/better-place-raises-200-million-series-c-financing/</link>
		<comments>http://www.gsjournal.com/2011/11/better-place-raises-200-million-series-c-financing/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 05:01:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Better Place]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Maniv Energy Capital]]></category>
		<category><![CDATA[Series C]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1901</guid>
		<description><![CDATA[The press release states, &#8220;with the launch of the first nationwide electric car networksin Israel and Denmark just months away, Better Place today announced that it has secured $200 million through a Series C equity financing from a consortium of top-tier investors and partners, nearly doubling the company’s valuation to $2.25 billion (post money valuation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2010/06/betterplace.gif"><img class="alignleft size-full wp-image-1219" title="betterplace" src="http://www.gsjournal.com/wp-content/uploads/2010/06/betterplace.gif" alt="betterplace Better Place Raises $200 Million Series C Financing" width="195" height="42" /></a>The press release states, &#8220;with the launch of the first nationwide electric car networksin Israel and Denmark just months away, Better Place today announced that it has secured $200 million through a Series C equity financing from a consortium of top-tier investors and partners, nearly doubling the company’s valuation to $2.25 billion (post money valuation on a fully diluted basis) since the last financing in January 2010. Since its founding in 2007, Better Place has raised more than $750 million of equity financing globally in an economic climate where investors continue to seek a competitive alternative to oil.</p>
<p>Better Place will use the proceeds to expand into Western Europe while it continues to advance the company’s deployment projects in Northern California, Southern China, Japan, Ontario, Canada, and Hawaii. The company will launch its initial commercial service in Israel and Denmark early next year and has already announced a series of consumer offerings for electric mobility services that are competitive with gasoline-based cars. Better Place will begin initial commercial service in the second quarter of 2012 in Australia, starting in Canberra.</p>
<p>“We’ve worked hard over the past four years to engineer and build a technology solution that competes with oil-based transportation,” said Shai Agassi, Founder and Chief Executive Officer, Better Place. “We are entering the next phase of growth for our company where we prove that our solution works, that it’s in demand, and that it scales, as we begin to push into new markets and attract new investors and new partners. I believe that our investors should be applauded for having the vision to finance the future of transportation.”</p>
<p>New investors in the Series C round include GE and UBS AG, among others. Existing shareholders, including Israel Corp., HSBC Group, Morgan Stanley Investment Management, VantagePoint Capital Partners, Ofer Group and Maniv Energy Capital, also joined the round. The Series C financing transaction is expected to close in the fourth quarter of 2011.</p>
<p>“With this round, our shareholder base now includes the world’s largest banks, blue chip asset managers and leading industrial holding companies,” said Idan Ofer, Chairman, Better Place. “Our Board, as well as all of our investors, continues to be both confident and enthusiastic about the opportunity that Better Place presents. The highly competent Better Place team has the talent and technology to rapidly deploy its electric car network on a global scale. Our Board and investor base are committed to leveraging their vast networks, experience, and diverse set of skills to accelerate the global adoption of electric cars.”&#8221;</p>
<p>Read more: <a href="http://www.betterplace.com/the-company-pressroom-pressreleases-detail/index/id/Better%20Place%20Raises%20$200%20Million%20Series%20C%20Financing" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/11/better-place-raises-200-million-series-c-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaris Announces Investment in Brammo</title>
		<link>http://www.gsjournal.com/2011/11/polaris-announces-investment-in-brammo/</link>
		<comments>http://www.gsjournal.com/2011/11/polaris-announces-investment-in-brammo/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:43:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[Brammo]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Polaris Industries Inc]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1889</guid>
		<description><![CDATA[The press release states, &#8220;Polaris Industries Inc. (NYSE: PII) today announced a minority investment in Brammo, an Ashland, Ore.-based maker of electric vehicle technology and two-wheel electric vehicles. By investing in Brammo, Polaris obtains access to their proprietary electric vehicle powertrain technology, as well as exposure to the rapidly growing electric motorcycle market. &#8220;We are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2011/11/enertia.jpg"><img class="alignright size-medium wp-image-1890" title="enertia" src="http://www.gsjournal.com/wp-content/uploads/2011/11/enertia-300x259.jpg" alt="enertia 300x259 Polaris Announces Investment in Brammo" width="300" height="259" /></a>The press release states, &#8220;Polaris Industries Inc. (NYSE: PII) today announced a minority investment in Brammo, an Ashland, Ore.-based maker of electric vehicle technology and two-wheel electric vehicles. By investing in Brammo, Polaris obtains access to their proprietary electric vehicle powertrain technology, as well as exposure to the rapidly growing electric motorcycle market.</p>
<p>&#8220;We are excited to advance our electric vehicle capability by establishing Polaris as a business partner and part owner of Brammo, one of the most innovative and aggressive companies I have found in the electric motorcycle space,” said Scott Wine, Polaris CEO. &#8220;Our companies share a passion for performance, and I look forward to exploiting the numerous opportunities created by pairing Brammo’s industry-leading electric powertrain technology with Polaris’s vast array of market-leading powersports products. This is a small but important investment for Polaris in an electric vehicle market that we feel is poised for significant growth.”</p>
<p>Founded in 2002, Brammo has made its mark by developing electric vehicle technology tailored specifically for the motorcycle segment. Brammo currently offers the Enertia line of motorcycles, capable of speeds in excess of 60 mph and ranges up to 80 miles on a single charge. Brammo plans to expand their product line to include high-performance sport motorcycles capable of more than 100 miles on a single charge, as well as a full line of entry- to high-performance dirt and dual-sport motorcycles.</p>
<p>&#8220;We have always been impressed with Polaris’ leadership within the motorsports industry. Polaris is a company founded on innovation and quality, and as such their decision to partner with Brammo is a resounding endorsement of our technology,” said Brammo CEO and founder Craig Bramscher. &#8220;This is a terrific scenario for Brammo’s customers, as we bring Polaris&#8217; legendary engineering, manufacturing, and customer service expertise to bear on our products.&#8221;</p>
<p>In addition to utilizing Brammo technology in its own products, Polaris will collaborate with Brammo to grow their core business. Polaris and Brammo each bring distinct competencies and assets to this partnership, and share cultures centered on a passion for excellence and innovation. This combination of capabilities and culture will allow Polaris and Brammo to create and seize opportunities that neither could capture independently.&#8221;</p>
<p>Read more: <a href="http://www.brammo.com/press-releases/article.php?id=81" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/11/polaris-announces-investment-in-brammo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apex and Maersk Partner on Offshore Wind Energy</title>
		<link>http://www.gsjournal.com/2011/10/apex-and-maersk-partner-on-offshore-wind-energy/</link>
		<comments>http://www.gsjournal.com/2011/10/apex-and-maersk-partner-on-offshore-wind-energy/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 03:49:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Maersk]]></category>
		<category><![CDATA[Offshore Wind]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1895</guid>
		<description><![CDATA[The press release states, &#8220;Apex Offshore Wind, LLC and Maersk Line, Limited today announced that they have established a working relationship to support the development, financing and construction of utility-scale offshore wind energy facilities in North America. Maersk Line, Limited (MLL) is a subsidiary of A.P. Moller-Maersk, a global corporation with a long history of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2010/01/offshorewindos.jpg"><img class="alignright size-medium wp-image-950" title="offshorewindos" src="http://www.gsjournal.com/wp-content/uploads/2010/01/offshorewindos-300x270.jpg" alt="offshorewindos 300x270 Apex and Maersk Partner on Offshore Wind Energy" width="300" height="270" /></a>The press release states, &#8220;Apex Offshore Wind, LLC and Maersk Line, Limited today announced that they have established a working relationship to support the development, financing and construction of utility-scale offshore wind energy facilities in North America.</p>
<p>Maersk Line, Limited (MLL) is a subsidiary of A.P. Moller-Maersk, a global corporation with a long history of successful operation in offshore energy. MLL has decided to partner with a reputable offshore wind energy firm to collaborate on the development of potential wind energy projects. MLL views offshore wind energy as a way for the company to expand its existing portfolio of maritime technical and transportation services and to build upon its commitment to environmental sustainability. “MLL has chosen to partner with Apex Offshore Wind to speed the process of bringing offshore wind to North America,” said Greg Moore, Vice President of Business Development at MLL. “In Apex, we’ve found a partner that shares our values and entrepreneurial spirit, and that is committed to bringing this promising new energy resource to the continent.”</p>
<p>The Apex Offshore Wind management team has been working to develop offshore wind energy projects in North America for over 9 years. Apex sees significant potential for the industry’s growth and supports the U.S. government’s vision of an offshore wind energy sector capable of providing 54 gigawatts of clean domestic energy by 2030. Tim Ryan, President of Apex Offshore Wind believes that “to meet these ambitious goals, the rapid growth of the offshore wind energy industry in North American will require maritime players with significant experience, scale and resources, and a reputation for quality, responsibility, and safety. Maersk Line, Limited brings all of those vital elements into this collaboration.”&#8221;</p>
<p>Read more: <a href="http://www.apexwind.com/news/2011/10/apex-and-maersk-partner-on-offshore-wind-energy/" target="_blank">Apex Offshore Wind Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/10/apex-and-maersk-partner-on-offshore-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evergreen Solar Inc. Files for Bankruptcy</title>
		<link>http://www.gsjournal.com/2011/08/evergreen-solar-inc-files-for-bankruptcy/</link>
		<comments>http://www.gsjournal.com/2011/08/evergreen-solar-inc-files-for-bankruptcy/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:45:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Devens factory]]></category>
		<category><![CDATA[Evergreen Solar]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1856</guid>
		<description><![CDATA[The Massachusetts company, Evergreen Solar Inc. has filed for bankruptcy.  The company received millions in state subsidies such as a $58 million financial aid package from Governor Deval Patrick&#8217;s administration.  The company listed US$ 485.6 million in debt.  The firm failed to rework its debt and cut 800 jobs.  Evergreen was devastated by competition from low-cost producers in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2011/08/evergreen-solar-china.jpg"><img class="alignright size-thumbnail wp-image-1857" title="evergreen-solar-china" src="http://www.gsjournal.com/wp-content/uploads/2011/08/evergreen-solar-china-150x150.jpg" alt="evergreen solar china 150x150 Evergreen Solar Inc. Files for Bankruptcy" width="150" height="150" /></a>The Massachusetts company, Evergreen Solar Inc. has filed for bankruptcy.  The company received millions in state subsidies such as a $58 million financial aid package from Governor Deval Patrick&#8217;s administration.  The company listed US$ 485.6 million in debt.  The firm failed to rework its debt and cut 800 jobs.  Evergreen was devastated by competition from low-cost producers in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/08/evergreen-solar-inc-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leyden Energy Receives $20 Million in Series B Financing Led by New Enterprise Associates</title>
		<link>http://www.gsjournal.com/2011/08/leyden-energy-receives-20-million-in-series-b-financing-led-by-new-enterprise-associates/</link>
		<comments>http://www.gsjournal.com/2011/08/leyden-energy-receives-20-million-in-series-b-financing-led-by-new-enterprise-associates/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 05:32:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Leyden Energy]]></category>
		<category><![CDATA[New Enterprise Associates]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1849</guid>
		<description><![CDATA[According to the press release, &#8220;Leyden Energy, Inc., a leading manufacturer of advanced lithium-ion (Li-ion) batteries for the consumer electronics, energy storage and electric vehicle (EV) markets, today announced that it has received $20 million in Series B financing led by New Enterprise Associates (NEA), with participation from existing investors Lightspeed Ventures, Sigma Partners and [...]]]></description>
