<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Street Journal</title>
	<atom:link href="http://www.gsjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gsjournal.com</link>
	<description>Leading Source on Green Energy &#38; Business News</description>
	<lastBuildDate>Mon, 14 May 2012 15:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Enbridge and First Solar announce completion of 50-MW Silver State North Nevada Solar Project</title>
		<link>http://www.gsjournal.com/2012/05/enbridge-and-first-solar-announce-completion-of-50-mw-silver-state-north-nevada-solar-project/</link>
		<comments>http://www.gsjournal.com/2012/05/enbridge-and-first-solar-announce-completion-of-50-mw-silver-state-north-nevada-solar-project/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:18:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1956</guid>
		<description><![CDATA[According to the press release, &#8220;Enbridge Inc. and First Solar, Inc. announced today the completion of Enbridge Inc.’s 50-megawatt (AC) Silver State North Solar Project in Clark County, Nevada. U.S. Secretary of the Interior Ken Salazar dedicated the first utility-scale solar facility built on public lands at a ceremony today near the community of Primm. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg"><img src="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg" alt="firstsolar Enbridge and First Solar announce completion of 50 MW Silver State North Nevada Solar Project" title="firstsolar" width="128" height="99" class="alignright size-full wp-image-40" /></a>According to the press release, &#8220;Enbridge Inc. and First Solar, Inc. announced today the completion of Enbridge Inc.’s 50-megawatt (AC) Silver State North Solar Project in Clark County, Nevada.</p>
<p>U.S. Secretary of the Interior Ken Salazar dedicated the first utility-scale solar facility built on public lands at a ceremony today near the community of Primm.</p>
<p>The photovoltaic plant created over 380 construction jobs, and will produce enough renewable energy to power about 9,000 Nevada homes, displacing some 42,000 metric tonnes of CO2 per year, and taking the equivalent of about 8,000 cars off the road.</p>
<p>&#8220;Today is about making believers out of skeptics,&#8221; said Secretary of the Interior Ken Salazar. &#8220;As the first solar project on U.S. public lands completed and ready to deliver energy to thousands of homes across Nevada, the Silver State North Solar Project is really at the forefront of our nation&#8217;s clean energy economy. I applaud the work and vision of many that have made this day a reality, including the Bureau of Land Management, the State of Nevada, First Solar and Enbridge.&#8221;</p>
<p>“While traditional energy sources will be with us for a long time, it’s clear that, over time, we are transitioning to a lower carbon-intensive economy,” said Al Monaco, President, Enbridge Inc. “To that end, Enbridge has invested almost $3 billion in wind, solar, geothermal, waste heat recovery, fuel cell and a host of other alternative energy technology projects that, together, have the capacity to generate almost 1,000 megawatts of emissions-free energy. We are proud to celebrate one of our latest investments, and are particularly pleased that Secretary Salazar was able to join us to launch Silver State North.</p>
<p>“Along with our investment, Silver State North was made possible through the Nevada Government’s Renewable Portfolio Standards Program, the Federal Government’s incentive program under the 2009 American Recovery and Reinvestment Act, and the long-term contract that Enbridge has with NV Energy,” Mr. Monaco added. “We are also grateful to First Solar for building this project in such an environmentally responsible way.”</p>
<p>&#8220;We are very pleased to bring on line the first utility-scale PV solar project on Bureau of Land Management (BLM) land in Nevada, which would not have been possible without support from the Department of the Interior and the hard work and dedication of county, state and BLM officials,&#8221; said Frank De Rosa, First Solar Senior Vice President for Business Development, the Americas. “This is a project built by Nevadans that will use a Nevada natural resource, plentiful desert sun, to generate clean, renewable energy.”</p>
<p>Enbridge acquired Silver State North in March 2012. First Solar developed and constructed the facility using its advanced thin film photovoltaic modules, and will operate and maintain the project for Enbridge. First Solar expects to recognize revenue from Silver State North in the second quarter of 2012. NV Energy will purchase the facility’s output under a 25-year Power Purchase Agreement.&#8221;</p>
<p>Read more: <a href="http://investor.firstsolar.com/releases.cfm?sect=all" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/05/enbridge-and-first-solar-announce-completion-of-50-mw-silver-state-north-nevada-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Bans its Airlines From Complying with EU Carbon Tax Schemes</title>
		<link>http://www.gsjournal.com/2012/03/india-bans-its-airlines-from-complying-with-eu-carbon-tax-schemes/</link>
		<comments>http://www.gsjournal.com/2012/03/india-bans-its-airlines-from-complying-with-eu-carbon-tax-schemes/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:21:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Green Regulations]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1953</guid>
		<description><![CDATA[The European Union has created a carbon levy on air travel that starts after January 1; however, no airlines will face a carbon bill until 2013. This is after the carbon emissions have been totaled. Following China, India has barred its airlines from complying with the EU carbon tax scheme. China came to the same [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/12/indiaflag.png"><img src="http://www.gsjournal.com/wp-content/uploads/2009/12/indiaflag.png" alt="indiaflag India Bans its Airlines From Complying with EU Carbon Tax Schemes" title="indiaflag" width="158" height="105" class="alignright size-full wp-image-766" /></a>The European Union has created a carbon levy on air travel that starts after January 1; however, no airlines will face a carbon bill until 2013.  This is after the carbon emissions have been totaled.  Following China, India has barred its airlines from complying with the EU carbon tax scheme.  China came to the same decision last month.  The EU is not backing down from the plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/03/india-bans-its-airlines-from-complying-with-eu-carbon-tax-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intematix Receives $16.2 Million in Funding for Growth Capital</title>
		<link>http://www.gsjournal.com/2012/03/intematix-receives-16-2-million-in-funding-for-growth-capital/</link>
		<comments>http://www.gsjournal.com/2012/03/intematix-receives-16-2-million-in-funding-for-growth-capital/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 03:47:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Crosslink Capital]]></category>
		<category><![CDATA[DFJ]]></category>
		<category><![CDATA[growth finance]]></category>
		<category><![CDATA[Intematix]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Maurice Carson]]></category>
		<category><![CDATA[phosphors]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1949</guid>
		<description><![CDATA[According to the press release, &#8220;Intematix, a leading innovator of patented phosphors and phosphor components for high-quality LED lighting, announced it has received $16.2 million in funding from current investors Draper Fisher Jurvetson and Crosslink Capital, as well as a new financial investor. Intematix plans to use the latest round of investment to continue tackling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2012/03/intematix.jpg"><img src="http://www.gsjournal.com/wp-content/uploads/2012/03/intematix.jpg" alt="intematix Intematix Receives $16.2 Million in Funding for Growth Capital" title="intematix" width="210" height="210" class="alignright size-full wp-image-1950" /></a>According to the press release, &#8220;Intematix, a leading innovator of patented phosphors and phosphor components for high-quality LED lighting, announced it has received $16.2 million in funding from current investors Draper Fisher Jurvetson and Crosslink Capital, as well as a new financial investor.  Intematix plans to use the latest round of investment to continue tackling challenges for the LED industry through facility expansion, working capital and development of its phosphor products and ChromaLit™ remote phosphor products.</p>
<p>“LED technology is the future of lighting, and Intematix phosphors and remote phosphors are key components to making this possible,” said Maurice Carson, Chief Financial Officer for Intematix. “This investment further enables Intematix to continue its growth trajectory as it addresses the light quality needs required by the general lighting and display markets.”</p>
<p>While lighting LEDs have grown in efficiency they have faced challenges in color quality and thermal management in small form-factors.  Intematix phosphors enable white light comparable to conventional sources and ChromaLit remote phosphor systems have shown more efficient cooling leading to compact light bulb solutions.&#8221;</p>
<p>Read more: <a href="http://www.intematix.com/news/40/39/Intematix-Receives-16-2-Million-in-Funding-for-Growth-Capital" target="_blank">Intematix Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/03/intematix-receives-16-2-million-in-funding-for-growth-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greens Getting Major Green Funding from Federal Government</title>
		<link>http://www.gsjournal.com/2012/03/greens-getting-major-green-funding-from-federal-government/</link>
		<comments>http://www.gsjournal.com/2012/03/greens-getting-major-green-funding-from-federal-government/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 07:45:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Taxpayer]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1945</guid>
		<description><![CDATA[Energy companies are notorious for getting tax breaks and incentives from the federal government. A CBO report was recently released detailing that in 2011, federal subsidies for green energy amounted to US$ 24 billion. Between 2009 and 2012, the US Department of Energy gave out US$ 25 billion in loans to “primarily to producers of [...]]]></description>
			<content:encoded><![CDATA[<p>Energy companies are notorious for getting tax breaks and incentives from the federal government.  A CBO report was recently released detailing that in 2011, federal subsidies for green energy amounted to US$ 24 billion.  Between 2009 and 2012, the US Department of Energy gave out US$ 25 billion in loans to “primarily to producers of advanced vehicles, generators of solar power, and manufacturers of solar equipment.”   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/03/greens-getting-major-green-funding-from-federal-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Creeks Technologies Introduces New Wafer System</title>
		<link>http://www.gsjournal.com/2012/03/twin-creeks-technologies-introduces-new-wafer-system/</link>
		<comments>http://www.gsjournal.com/2012/03/twin-creeks-technologies-introduces-new-wafer-system/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 07:35:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Substrate]]></category>
		<category><![CDATA[Twin Creeks Technologies]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1940</guid>
		<description><![CDATA[Twin Creeks Technologies has introduced a new wafer production system that dramatically reduces the cost of solar modules and semiconductor devices. The new system dubbed Hyperion reduces the amount of silicon and other substrate materials by up to 90%. The company takes advantage of a technology called Proton Induced Exfoliation (PIE). Wafer are less than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2012/03/twincreeks1.png"><img src="http://www.gsjournal.com/wp-content/uploads/2012/03/twincreeks1.png" alt="twincreeks1 Twin Creeks Technologies Introduces New Wafer System" title="twincreeks1" width="172" height="70" class="alignright size-full wp-image-1943" /></a>Twin Creeks Technologies has introduced a new wafer production system that dramatically reduces the cost of solar modules and semiconductor devices.  The new system dubbed Hyperion reduces the amount of silicon and other substrate materials by up to 90%.  The company takes advantage of a technology called Proton Induced Exfoliation (PIE).  Wafer are less than 1/10th the thickness of conventional wafers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/03/twin-creeks-technologies-introduces-new-wafer-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaistar Lighting Invests 25 Million in Bridgelux</title>
		<link>http://www.gsjournal.com/2012/03/kaistar-lighting-invests-25-million-in-bridgelux/</link>
		<comments>http://www.gsjournal.com/2012/03/kaistar-lighting-invests-25-million-in-bridgelux/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 08:54:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[Bridgelux]]></category>
		<category><![CDATA[Kaistar Lighting]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1933</guid>
		<description><![CDATA[Press release states, &#8220;Bridgelux Inc., a leading developer and manufacturer of LED lighting technologies and solutions, today announced that Kaistar Lighting (Xiamen) Co., Ltd.has agreed to invest$25 million in the company. Bridgelux will use the equity investmentto further accelerate research, development, and production of LED chip and packaging technology for general illumination applications. “The market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2012/03/bridgelux.jpg"><img src="http://www.gsjournal.com/wp-content/uploads/2012/03/bridgelux.jpg" alt="bridgelux Kaistar Lighting Invests 25 Million in Bridgelux" title="bridgelux" width="236" height="135" class="alignright size-full wp-image-1934" /></a>Press release states, &#8220;Bridgelux Inc., a leading developer and manufacturer of LED lighting technologies and solutions, today announced that Kaistar Lighting (Xiamen) Co., Ltd.has agreed to invest$25 million in the company. Bridgelux will use the equity investmentto further accelerate research, development, and production of LED chip and packaging technology for general illumination applications.</p>
<p>“The market for solid state lighting is expected to grow from $3 billion in 2011 to more than $25 billion in 2015,” said Bill Watkins, Bridgelux’s Chief Executive Officer. “This investment marks the beginning of our cooperation with Kaistar to lead the transition to solid state lighting. Kaistar’s cost-competitive manufacturing capabilities combined with Bridgelux’s high performance packaging solutions will continue to drive down the cost of solid state technology for general lighting, helping to more rapidly expand the market for LED.”&#8221;</p>
<p>Read more: <a href="http://bridgelux.com/media-center/press-releases/kaistar-lighting-invests-25-million-in-bridgelux/" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/03/kaistar-lighting-invests-25-million-in-bridgelux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Falling in Rome, First in 26 Years</title>
		<link>http://www.gsjournal.com/2012/02/snow-falling-in-rome-first-in-26-years/</link>
		<comments>http://www.gsjournal.com/2012/02/snow-falling-in-rome-first-in-26-years/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:39:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1928</guid>
		<description><![CDATA[Snow is falling in Rome. It is the first time in 26 years. In fact, the Colosseum, Palatine Hill, and the Roman Forum shutdown over ice fears. A cold front is sweeping across Europe. Nearly 11,000 villagers in Serbia are stuck by heavy blizzards. The last recorded substantial snowfalls in Rome were in 1985 and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2012/02/snowrome.jpg"><img src="http://www.gsjournal.com/wp-content/uploads/2012/02/snowrome.jpg" alt="snowrome Snow Falling in Rome, First in 26 Years" title="snowrome" width="237" height="177" class="alignright size-full wp-image-1929" /></a>Snow is falling in Rome.  It is the first time in 26 years.  In fact, the Colosseum, Palatine Hill, and the Roman Forum shutdown over ice fears.  A cold front is sweeping across Europe.  Nearly 11,000 villagers in Serbia are stuck by heavy blizzards.  The last recorded substantial snowfalls in Rome were in 1985 and 1986.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/02/snow-falling-in-rome-first-in-26-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MidAmerican Renewables, LLC Completes Acquisition of 550-MegawattAC Topaz Solar Farm</title>
		<link>http://www.gsjournal.com/2012/02/midamerican-renewables-llc-completes-acquisition-of-550-megawattac-topaz-solar-farm/</link>
		<comments>http://www.gsjournal.com/2012/02/midamerican-renewables-llc-completes-acquisition-of-550-megawattac-topaz-solar-farm/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:39:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1925</guid>
		<description><![CDATA[The press release states, &#8220;MidAmerican Renewables, LLC, a subsidiary of MidAmerican Energy Holdings Company, announced it has completed its acquisition of the Topaz Solar Farm from First Solar, Inc. (NASDAQ: FSLR). The 550-megawatt photovoltaic power plant being built in San Luis Obispo County, Calif., will have the capacity to generate enough renewable energy to power [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg"><img src="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg" alt="firstsolar MidAmerican Renewables, LLC Completes Acquisition of 550 MegawattAC Topaz Solar Farm" title="firstsolar" width="128" height="99" class="alignright size-full wp-image-40" /></a>The press release states, &#8220;MidAmerican Renewables, LLC, a subsidiary of MidAmerican Energy Holdings Company, announced it has completed its acquisition of the Topaz Solar Farm from First Solar, Inc. (NASDAQ: FSLR). The 550-megawatt photovoltaic power plant being built in San Luis Obispo County, Calif., will have the capacity to generate enough renewable energy to power approximately 160,000 average California homes.</p>
<p>&#8220;There is a growing desire to utilize renewable energy,&#8221; said Bill Fehrman, president of MidAmerican Renewables. &#8220;Solar plays a crucial role in meeting renewable energy targets and portfolios. The closing of the Topaz project acquisition makes it the second solar project in our renewables business, and we look forward to evaluating and acquiring additional opportunities.&#8221;</p>
<p>The Topaz project will be built, operated and maintained by First Solar. Construction began in December 2011 and is expected to be complete by early 2015. The project will create approximately 400 construction jobs and 15 ongoing operations and maintenance jobs.</p>
<p>&#8220;We are pleased to be moving forward with MidAmerican Renewables on the Topaz project — one of the two largest PV projects in the world, which are both being built by First Solar,&#8221; said Frank De Rosa, First Solar senior vice president for business development — the Americas. &#8220;First Solar is the leading developer of utility-scale PV projects, and MidAmerican Renewables&#8217; investment in these renewable resources is a significant endorsement.&#8221;</p>
<p>Pacific Gas and Electric Company will purchase the electricity from the Topaz project under a 25-year power purchase agreement, helping California meet its mandate to generate 33 percent of its power from renewable sources by 2020.</p>
<p>Developed by First Solar, the Topaz project will incorporate the company&#8217;s advanced thin-film PV modules, which generate electricity with no emissions, waste or water use and have the smallest carbon footprint of any PV technology. Electricity generated from the Topaz project will displace approximately 377,000 metric tons of carbon dioxide per year — the equivalent of taking approximately 73,000 cars off the road.&#8221;</p>
<p>Read more: <a href="http://investor.firstsolar.com/releasedetail.cfm?ReleaseID=644316" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/02/midamerican-renewables-llc-completes-acquisition-of-550-megawattac-topaz-solar-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDG&amp;E Launches “Green Button” Customer Energy Usage Data Tool</title>
		<link>http://www.gsjournal.com/2012/01/sdge-launches-green-button-customer-energy-usage-data-tool/</link>
		<comments>http://www.gsjournal.com/2012/01/sdge-launches-green-button-customer-energy-usage-data-tool/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:52:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Aneesh Chopra]]></category>
		<category><![CDATA[Customer Energy Usage]]></category>
		<category><![CDATA[Green Button]]></category>
		<category><![CDATA[SDG&E]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1920</guid>
		<description><![CDATA[Press release states, &#8220;San Diego Gas &#38; Electric (SDG&#38;E) announced the launch of the “Green Button,” a new tool that will provide customers with easy access to their energy usage data. SDG&#38;E customers are now among the first in the nation to be able to download their energy usage data in a simple-to-read format and [...]]]></description>
			<content:encoded><![CDATA[<p>Press release states, &#8220;San Diego Gas &amp; Electric (SDG&amp;E) announced the launch of the “Green Button,” a new tool that will provide customers with easy access to their energy usage data.</p>
<p>SDG&amp;E customers are now among the first in the nation to be able to download their energy usage data in a simple-to-read format and share it with third-parties for energy evaluation and analysis.</p>
<p>“The Green Button is an exciting step forward that continues to position SDG&amp;E as a trendsetting, forward-thinking utility, and is one of many initiatives designed to offer our customers choice, convenience and control,” said Ted Reguly, SDG&amp;E’s director of customer programs and assistance. “The Green Button exemplifies SDG&amp;E’s move from the monthly bill cycle to accessible meaningful data. With customers in charge of how the information is used, we anticipate the data will be used in ways we haven’t even thought of yet.”</p>
<p>The Green Button is available as part of “Energy Charts” in the My Account web portal, which provides customers with detailed information on when they use electricity and how much.</p>
<p>By clicking on the Green Button, up to 13 months of past energy consumption data is instantly exported into customer- and computer-friendly standard formats. The data can be delivered in standardized file formats for easy export to other applications. The expectation is that access to this information will inspire innovative consumer applications and devices from entrepreneurs, businesses, and students.</p>
<p>In September 2011, United States Chief Technology Officer Aneesh Chopra challenged utilities throughout the United States to develop a tool to provide energy consumers timely access to their own energy data with the click of a single button online. Inspired by the call-to-action from the White House, the Green Button is the resulting national initiative that was developed by the energy industry, with similarities to the “Blue Button” that was created to provide access to health care data. The Green Button concept aims to ensure that consumers have timely access to their own energy data in consumer-friendly and computer-friendly formats.&#8221;</p>
<p>Source: <a href="http://sdge.com/node/2771" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/01/sdge-launches-green-button-customer-energy-usage-data-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varentec Gets $7.7M in VC Round</title>
		<link>http://www.gsjournal.com/2012/01/varentec-gets-7-7m-in-vc-round/</link>
		<comments>http://www.gsjournal.com/2012/01/varentec-gets-7-7m-in-vc-round/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:45:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Khosla Ventures]]></category>
		<category><![CDATA[Varentec]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1916</guid>
		<description><![CDATA[Recently, Varentec received US$ 7.7 million from investors led by Khosla Ventures. Varentec is a Menlo Park based startup working on the concept of utilities giving digital control over power grids.  In October 2011, Varentec received US$ 5 million from an ARPA-E Grant for the GENI program, together with a group of partners that include [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2012/01/varentec.jpg"><img class="alignright size-full wp-image-1917" title="varentec" src="http://www.gsjournal.com/wp-content/uploads/2012/01/varentec.jpg" alt="varentec Varentec Gets $7.7M in VC Round" width="331" height="95" /></a>Recently, Varentec received US$ 7.7 million from investors led by Khosla Ventures. Varentec is a Menlo Park based startup working on the concept of utilities giving digital control over power grids.  In October 2011, Varentec received US$ 5 million from an ARPA-E Grant for the GENI program, together with a group of partners that include EPRI, NEETRAC, Waukesha Electric (SPX) and NEETRAC/Georgia Tech University. Before that in November 2010, Varentec earns a $2.2m grant by the Department of Energy for technologies to improve stability on the electric grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/01/varentec-gets-7-7m-in-vc-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

