United States: State Renewable Portfolio Standards (RPS)
Dated in 2008

Sources: Union of Concerned Scientists, NREL
Green Business - Green News - Green Energy
Leading Source on Green Energy & Business News
| DJIA | 10447.93 | ||
| NASDAQ | 2233.75 | ||
| S&P 500 | 1104.51 | ||
| Nasdaq Clean Edge | 191.68 | ||
| General Electric | 15.39 | ||
| Siemens Ag Americ | 96.43 | ||
| Suncor Energy In | 32.58 | ||
| First Solar, Inc. | 136.45 | ||
| Sunpower Corporat | 11.47 | ||
| Trina Solar Limit | 27.73 | ||
| Suntech Power Hol | 8.92 | ||
| Intercontinentale | 102.33 |
Copyright © 2010 · All Rights Reserved · Sovereign Wealth Fund Institute, Inc. | Terms of Use | Classified Terms of Use
Green Street Journal™ is a division of the Sovereign Wealth Fund Institute, Inc. Other logos are owned by their perspective entities.