<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Street Journal &#187; First Solar</title>
	<atom:link href="http://www.gsjournal.com/tag/first-solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gsjournal.com</link>
	<description>Leading Source on Green Energy &#38; Business News</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MidAmerican Renewables, LLC Completes Acquisition of 550-MegawattAC Topaz Solar Farm</title>
		<link>http://www.gsjournal.com/2012/02/midamerican-renewables-llc-completes-acquisition-of-550-megawattac-topaz-solar-farm/</link>
		<comments>http://www.gsjournal.com/2012/02/midamerican-renewables-llc-completes-acquisition-of-550-megawattac-topaz-solar-farm/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:39:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1925</guid>
		<description><![CDATA[The press release states, &#8220;MidAmerican Renewables, LLC, a subsidiary of MidAmerican Energy Holdings Company, announced it has completed its acquisition of the Topaz Solar Farm from First Solar, Inc. (NASDAQ: FSLR). The 550-megawatt photovoltaic power plant being built in San Luis Obispo County, Calif., will have the capacity to generate enough renewable energy to power [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg"><img src="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg" alt="firstsolar MidAmerican Renewables, LLC Completes Acquisition of 550 MegawattAC Topaz Solar Farm" title="firstsolar" width="128" height="99" class="alignright size-full wp-image-40" /></a>The press release states, &#8220;MidAmerican Renewables, LLC, a subsidiary of MidAmerican Energy Holdings Company, announced it has completed its acquisition of the Topaz Solar Farm from First Solar, Inc. (NASDAQ: FSLR). The 550-megawatt photovoltaic power plant being built in San Luis Obispo County, Calif., will have the capacity to generate enough renewable energy to power approximately 160,000 average California homes.</p>
<p>&#8220;There is a growing desire to utilize renewable energy,&#8221; said Bill Fehrman, president of MidAmerican Renewables. &#8220;Solar plays a crucial role in meeting renewable energy targets and portfolios. The closing of the Topaz project acquisition makes it the second solar project in our renewables business, and we look forward to evaluating and acquiring additional opportunities.&#8221;</p>
<p>The Topaz project will be built, operated and maintained by First Solar. Construction began in December 2011 and is expected to be complete by early 2015. The project will create approximately 400 construction jobs and 15 ongoing operations and maintenance jobs.</p>
<p>&#8220;We are pleased to be moving forward with MidAmerican Renewables on the Topaz project — one of the two largest PV projects in the world, which are both being built by First Solar,&#8221; said Frank De Rosa, First Solar senior vice president for business development — the Americas. &#8220;First Solar is the leading developer of utility-scale PV projects, and MidAmerican Renewables&#8217; investment in these renewable resources is a significant endorsement.&#8221;</p>
<p>Pacific Gas and Electric Company will purchase the electricity from the Topaz project under a 25-year power purchase agreement, helping California meet its mandate to generate 33 percent of its power from renewable sources by 2020.</p>
<p>Developed by First Solar, the Topaz project will incorporate the company&#8217;s advanced thin-film PV modules, which generate electricity with no emissions, waste or water use and have the smallest carbon footprint of any PV technology. Electricity generated from the Topaz project will displace approximately 377,000 metric tons of carbon dioxide per year — the equivalent of taking approximately 73,000 cars off the road.&#8221;</p>
<p>Read more: <a href="http://investor.firstsolar.com/releasedetail.cfm?ReleaseID=644316" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/02/midamerican-renewables-llc-completes-acquisition-of-550-megawattac-topaz-solar-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Sets Another World Record for CdTe Solar PV Efficiency</title>
		<link>http://www.gsjournal.com/2012/01/first-solar-sets-another-world-record-for-cdte-solar-pv-efficiency/</link>
		<comments>http://www.gsjournal.com/2012/01/first-solar-sets-another-world-record-for-cdte-solar-pv-efficiency/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:19:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[Perrysburg]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[US Department]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1912</guid>
		<description><![CDATA[According to the press release, &#8220;First Solar, Inc.  today announced it set a new world record for cadmium-telluride (CdTe) photovoltaic (PV) solar module efficiency, achieving 14.4 percent total area efficiency. The U.S. Department of Energy&#8217;s National Renewable Energy Lab (NREL) confirmed the record, which eclipsed the prior record of 13.4 percent, which also was set [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg"><img class="alignright size-full wp-image-40" title="firstsolar" src="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg" alt="firstsolar First Solar Sets Another World Record for CdTe Solar PV Efficiency" width="128" height="99" /></a>According to the press release, &#8220;First Solar, Inc.  today announced it set a new world record for cadmium-telluride (CdTe) photovoltaic (PV) solar module efficiency, achieving 14.4 percent total area efficiency. The U.S. Department of Energy&#8217;s National Renewable Energy Lab (NREL) confirmed the record, which eclipsed the prior record of 13.4 percent, which also was set by First Solar.<br />
First Solar associates hold the company&#8217;s record breaking 14.4 percent efficient module, manufacture &#8230;</p>
<p>First Solar associates hold the company&#8217;s record breaking 14.4 percent efficient module, manufactured in Perrysburg, Ohio.</p>
<p>The record performance, announced today at the World Future Energy Summit in Abu Dhabi by First Solar Chief Technology Officer Dave Eaglesham, comes just six months after First Solar leapfrogged the world record for CdTe solar cell efficiency with a mark of 17.3 percent. Both the cell and module record-setters were constructed using commercial-scale manufacturing equipment and materials at the Company&#8217;s Perrysburg, Ohio factory. Cell efficiency measures the proportion of light converted to energy in a single solar cell, whereas total area module efficiency measures light conversion across a production-size, multi-cell solar module, providing a more realistic assessment of real-world performance than cell or aperture-area efficiency.</p>
<p>&#8220;This considerable achievement supports our module efficiency roadmap and demonstrates our ability to convert our record-cell technology into ongoing module-level improvements,&#8221; said Dave Eaglesham, First Solar&#8217;s Chief Technology Officer. &#8220;These records also underscore the tremendous ongoing potential of CdTe compared to silicon-based technologies.&#8221;</p>
<p>First Solar updated its module efficiency roadmap in December 2011 to the increased goal of 14.5-15 percent average efficiency for its production modules by the end of 2015, and the process improvements developed for the record-setting cell and module continue to be implemented as part of that roadmap. The average efficiency of First Solar modules increased from 11.4 percent in 2010 to 11.7 percent in 2011 and is expected to reach 12.7 percent in the fourth quarter of 2012.</p>
<p>&#8220;Our continuous investment in R&amp;D has enabled the steady progress of our technology, punctuated by landmark achievements such as this,&#8221; said Mike Ahearn, Chairman and interim CEO of First Solar. &#8220;Our consistent progress gives us confidence in our ability to achieve our roadmap goals, drive down costs and develop sustainable markets.&#8221;</p>
<p>First Solar, which has manufactured more than 5 GW of its advanced thin-film modules, utilizes a continuous manufacturing process which transforms a sheet of glass into a complete solar module in less than 2.5 hours, which contributes to the company&#8217;s industry-leading energy payback time and the low carbon footprint of systems using First Solar PV modules. First Solar also implemented the industry&#8217;s first comprehensive, prefunded solar module collection and recycling program. Anyone wishing to dispose of First Solar modules can request collection at any time, at no additional cost, and First Solar will pick up the modules and recycle up to 90% (by mass) of the material for use in new products, including new solar modules and new glass products.&#8221;</p>
<p>Source: <a href="http://investor.firstsolar.com/releasedetail.cfm?ReleaseID=639463" target="_blank">First Solar Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2012/01/first-solar-sets-another-world-record-for-cdte-solar-pv-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Dedicates Mesa Factory Site</title>
		<link>http://www.gsjournal.com/2011/08/first-solar-dedicates-mesa-factory-site/</link>
		<comments>http://www.gsjournal.com/2011/08/first-solar-dedicates-mesa-factory-site/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 06:19:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Todd Spangler]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1864</guid>
		<description><![CDATA[According to the press release, &#8220;First Solar, Inc.  dedicated its factory site in Mesa, Ariz., at a ceremony held this morning. The company also announced that Todd Spangler has been appointed Site Director and General Manager of the new Mesa factory, having previously served as General Manager of First Solar&#8217;s factory in Perrysburg, Ohio. Mike [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg"><img class="alignright size-full wp-image-40" title="firstsolar" src="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg" alt="firstsolar First Solar Dedicates Mesa Factory Site" width="128" height="99" /></a>According to the press release, &#8220;First Solar, Inc.  dedicated its factory site in Mesa, Ariz., at a ceremony held this morning. The company also announced that Todd Spangler has been appointed Site Director and General Manager of the new Mesa factory, having previously served as General Manager of First Solar&#8217;s factory in Perrysburg, Ohio. Mike Koralewski will succeed Spangler as manager of the Perrysburg facility, and was appointed Vice President of Site Operations and Plant Manager.</p>
<p>First Solar CEO Rob Gillette and Mesa, Ariz., Vice Mayor Scott Somers unveil a ceremonial marker commemorating construction progress for the company&#8217;s new factory, while Barry Broome, President and CEO of the Greater Phoenix Economic Council, looks on. (Photo: Business Wire)</p>
<p>Representatives from the city of Mesa and First Solar officials hosted a reception at Chandler-Gilbert Community College in Mesa to celebrate construction progress. Vice Mayor Scott Somers, Greater Phoenix Economic Council (GPEC) President and CEO Barry Broome, and Tom Alston, Solar Outreach and Policy Coordinator for U.S. Representative Gabrielle Giffords, also took part in the celebration.</p>
<p>&#8220;First Solar coming to Mesa is an important step to establish Arizona as a major player in the solar and clean energy industry. This cutting-edge facility brings hundreds of new high-tech jobs to the East Valley and adds to the ongoing development of the Gateway area,&#8221; Mayor Scott Smith said. &#8220;Projects like this don&#8217;t happen without the cooperation between the private and public sectors, region and state. I&#8217;d like to thank those partners, especially First Solar and DMB, for working together to bring this facility to the Mesa Proving Grounds.&#8221;</p>
<p>&#8220;Our Mesa factory has progressed from an idea to advanced construction in just a few short months, which would not have been possible without the support and hard work of countless state and local officials. Today we dedicate this site to the many people and agencies that helped make it happen, both public and private,&#8221; said Rob Gillette, CEO of First Solar. &#8220;The U.S. is our fastest-growing market, and the additional production capacity from this factory will help us meet growing demand for clean, locally produced solar electricity.&#8221;</p>
<p>First Solar&#8217;s Mesa factory is expected to begin producing modules by the third quarter of 2012 and will employ approximately 600 full-time associates. First Solar is investing just over $300 million in the four-line factory, which will produce approximately 250 megawatts (MW) of thin-film modules per year.</p>
<p>Output from the new factory is expected to be used in the construction of First Solar&#8217;s 2,600MW North American project pipeline, which includes the 290MW Agua Caliente project, located in Yuma County, Ariz. When fully operational in 2014, Agua Caliente will generate enough clean solar energy to serve the needs of about 100,000 average homes per year, displacing approximately 220,000 metric tons of carbon dioxide—the equivalent of taking about 40,000 cars off the road. Output from the Mesa factory is also expected to be used in First Solar&#8217;s California projects, including the 550MW Topaz project, 230MW Antelope Valley Solar Ranch One and the 550MW Desert Sunlight project.</p>
<p>Todd Spangler joined First Solar in February 2007 as the company&#8217;s Director of Manufacturing. In December 2008, he was promoted to Plant Manager of the Perrysburg, Ohio, campus. Prior to joining First Solar, he managed multiple plants and distribution centers for Lutron Electronics, the world&#8217;s leader in lighting controls.</p>
<p>Mike Koralewski has been with First Solar since August of 2006, leading the company&#8217;s global quality and product reliability initiatives. Prior to First Solar, he was employed by Dana Corporation for 10 years in a variety of quality functions throughout different business units.&#8221;</p>
<p>Read more: <a href="http://investor.firstsolar.com/releasedetail.cfm?ReleaseID=600281" target="_blank">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/08/first-solar-dedicates-mesa-factory-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Offers Loan Guarantee for $4.5 Bil in Loans for 3 CA Solar Power Plants</title>
		<link>http://www.gsjournal.com/2011/07/doe-offers-loan-guarantee-for-4-5-bil-in-loans-for-3-ca-solar-power-plants/</link>
		<comments>http://www.gsjournal.com/2011/07/doe-offers-loan-guarantee-for-4-5-bil-in-loans-for-3-ca-solar-power-plants/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 02:40:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[Goldman Sachs Lending Partners LLC]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1836</guid>
		<description><![CDATA[According to the press release, &#8220;U.S. Energy Secretary Steven Chu today announced offers of conditional commitments for loan guarantees, of approximately $4.5 billion, to support three alternating current Cadmium Telluride (Cd-Te) thin film photovoltaic (PV) solar generation facilities.  The Department is offering a conditional commitment for a $680 million loan guarantee to support the Antelope [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_298" class="wp-caption alignleft" style="width: 260px"><a href="http://www.gsjournal.com/wp-content/uploads/2009/10/chu.jpg"><img class="size-full wp-image-298" title="chu" src="http://www.gsjournal.com/wp-content/uploads/2009/10/chu.jpg" alt="chu DOE Offers Loan Guarantee for $4.5 Bil in Loans for 3 CA Solar Power Plants" width="250" height="300" /></a><p class="wp-caption-text">Steven Chu</p></div>
<p>According to the press release, &#8220;U.S. Energy Secretary Steven Chu today announced offers of  conditional commitments for loan guarantees, of approximately $4.5  billion, to support three alternating current Cadmium Telluride (Cd-Te)  thin film photovoltaic (PV) solar generation facilities.  The Department  is offering a conditional commitment for a $680 million loan guarantee  to support the Antelope Valley Solar Ranch 1 project, conditional  commitments for partial loan guarantees of $1.88 billion in loans to  support the Desert Sunlight project, and conditional commitments for  partial loan guarantees of $1.93 billion in loans to support the Topaz  Solar project.  First Solar, Inc., with headquarters in Tempe, Arizona,  is sponsoring all three projects and will provide Cd-Te thin film solar  PV modules for the projects from a new manufacturing plant that has  begun construction in Mesa, Arizona, as well as from its recently  expanded manufacturing plant in Perrysburg, Ohio, which serves as its  primary hub for engineering, research and development.  The company  expects that the projects will create a combined 1,400 jobs in  California during peak construction.</p>
<p>&#8220;These projects will bring immediate jobs to California in addition  to hundreds more across the supply chain,&#8221; said Secretary Chu.   &#8220;Together the projects will power hundreds of thousands of homes with  clean, renewable power and increase our global competitiveness in the  clean energy economy.&#8221;</p>
<p>DOE is offering a conditional commitment for a loan guarantee to AV  Solar Ranch 1, LLC to support the Antelope Valley Solar Ranch 1 project.  The 230 megawatt (MW) project will be located in the Antelope Valley  area of the Western Mojave Desert, approximately 80 miles north of Los  Angeles, California.  The project is expected to generate 350  construction jobs and will feature a utility-scale deployment of  innovative inverters with voltage regulation and monitoring technologies  that are new to the U.S. market.  The inverters enable the project to  provide more stable and continuous power, increasing the efficiency and  reliability of large-scale solar power plants greater than 100 MW.  The  facility is expected to generate over 622,000 megawatt hours of  electricity per year, equivalent to powering over 54,000 homes, and will  avoid over 350,000 metric tons of carbon dioxide emissions annually.   Power from the Antelope Valley Solar Ranch 1 project will be sold to  Pacific Gas &amp; Electric Company.</p>
<p>DOE is offering conditional commitments for partial loan guarantees  to Desert Sunlight 250, LLC and Desert Sunlight 300, LLC to support the  Desert Sunlight project.  The 550 MW project is expected to generate 550  jobs during construction and will be located on land managed by the  Bureau of Land Management in eastern Riverside County, California.  The  Desert Sunlight project is expected to use 8.8 million Cd-Te thin film  solar PV modules, which are commercially proven and have been deployed  since 2001.  The facility is expected to generate enough electricity to  power over 110,000 homes and will avoid over 735,000 metric tons of  carbon dioxide annually.  Project construction will take place in two  phases; Phase I will generate 300MW of power, which will be sold to  Pacific Gas &amp; Electric Company, while Phase II will generate 250 MW  of power, which will be sold to Southern California Edison.  The $1.88  billion in loans that are partially guaranteed by DOE will be funded by a  syndicate of institutional investors and commercial banks led by lead  lender and lender-applicant, Goldman Sachs Lending Partners LLC, which  submitted the project under the Financial Institution Partnership  Program (FIPP), and Citibank N.A. as co-lead arranger.</p>
<p>DOE is offering conditional commitments for partial loan guarantees  to Topaz Solar Farms, LLC to support the Topaz Solar project.  The 550  MW project is expected to generate 500 jobs during construction and will  be located in eastern San Luis Obispo County, California.  The Topaz  Solar project will use over 8.5 million Cd-Te thin film solar PV modules  and is anticipated to generate enough electricity to power  approximately 110,000 homes and avoid nearly 725,000 metric tons of  carbon dioxide emissions annually.  The project&#8217;s power will be sold to  Pacific Gas &amp; Electric Company.  The $1.93 billion in loans that are  partially guaranteed by DOE will be funded by a syndicate of  institutional investors and commercial banks led by lead lender and  lender-applicant, The Royal Bank of Scotland plc, who submitted the  project under the Financial Institution Partnership Program (FIPP).</p>
<p>The Department of Energy&#8217;s Loan Programs Office administers three  separate programs:  the Title XVII Section 1703 and Section 1705 loan  guarantee programs, and the Advanced Technology Vehicle Manufacturing  (ATVM) loan program.   The loan guarantee programs support the  deployment of commercial technologies along with innovative technologies  that avoid, reduce, or sequester greenhouse gas emissions, while the  ATVM supports the development of advanced vehicle technologies.  Under  all three programs, DOE has issued loans, loan guarantees or offered  conditional commitments for loan guarantees totaling over $38 billion to  support 40 clean energy projects across the U.S.  The program&#8217;s 23  generation projects will produce over 32 million megawatt-hours  annually, or enough to power over 2.5 million homes.  To date, the  program has conditionally committed over $16 billion in loan guarantees  to support 15 solar generation projects.  DOE has also conditionally  committed financing to support numerous other projects, such as four of  the world&#8217;s largest solar projects, two geothermal projects, the world&#8217;s  largest wind farm and the nation&#8217;s first new nuclear power plant in  three decades.&#8221;</p>
<p>Read more: <a href="http://investor.firstsolar.com/releases.cfm" target="_blank">First Solar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/07/doe-offers-loan-guarantee-for-4-5-bil-in-loans-for-3-ca-solar-power-plants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Solar Reaches 4 Gigawatt Manufacturing Milestone</title>
		<link>http://www.gsjournal.com/2011/06/first-solar-reaches-4-gigawatt-manufacturing-milestone/</link>
		<comments>http://www.gsjournal.com/2011/06/first-solar-reaches-4-gigawatt-manufacturing-milestone/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:42:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[Frankfurt an der Oder]]></category>
		<category><![CDATA[Gigawatt]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Perrysburg]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1828</guid>
		<description><![CDATA[According to the press release, &#8220;First Solar, Inc. (Nasdaq: FSLR) today announced that it has manufactured 4 gigawatts (GW) of thin-film photovoltaic solar modules since beginning commercial production in 2002. A 4GW generation capacity is enough solar electricity to power around two million households, displacing more than 2.5 million metric tons of CO2 emissions a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg"><img class="alignleft size-full wp-image-40" title="firstsolar" src="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg" alt="firstsolar First Solar Reaches 4 Gigawatt Manufacturing Milestone" width="128" height="99" /></a>According to the press release, &#8220;First Solar, Inc. (Nasdaq: FSLR) today announced that it has manufactured 4 gigawatts (GW) of thin-film photovoltaic solar modules since beginning commercial production in 2002. A 4GW generation capacity is enough solar electricity to power around two million households, displacing more than 2.5 million metric tons of CO2 emissions a year&#8211;the equivalent of taking 500,000 cars off the road.</p>
<p>The company also announced that its second factory at Frankfurt an der Oder, Germany, has begun producing solar modules one month ahead of schedule. The four new production lines are still expected to ramp to full production during the third quarter of 2011, bringing annual capacity at the two Frankfurt factories to more than 500 megawatts.</p>
<p>First Solar, which is one of the world&#8217;s leading producers of photovoltaic solar modules, also has manufacturing sites in Perrysburg, Ohio and Kulim, Malaysia, as well as new plants under construction in Mesa, Arizona and Vietnam. It recently completed the production ramp of its two newest plants in Malaysia.&#8221;</p>
<p>Read more: <a href="http://investor.firstsolar.com/phoenix.zhtml?c=201491&amp;p=irol-newsArticle&amp;ID=1571854&amp;highlight=" target="_blank">First Solar Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/06/first-solar-reaches-4-gigawatt-manufacturing-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar &amp; China Power International New Energy Announce International Cooperation Framework Agreement</title>
		<link>http://www.gsjournal.com/2011/05/first-solar-china-power-international-new-energy-announce-international-cooperation-framework-agreement/</link>
		<comments>http://www.gsjournal.com/2011/05/first-solar-china-power-international-new-energy-announce-international-cooperation-framework-agreement/#comments</comments>
		<pubDate>Thu, 19 May 2011 04:46:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Power International New Energy]]></category>
		<category><![CDATA[First Solar]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1810</guid>
		<description><![CDATA[According to the press release, &#8220;First Solar, Inc. (Nasdaq: FSLR) and China Power International New Energy Holding Limited (CPINE), a wholly owned subsidiary of China Power New Energy Development Company Limited (CPNE; HKEX Stock Code: 735), today signed a strategic cooperation framework agreement to collaborate on solar photovoltaic (PV) projects in China, the United States [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg"><img class="alignleft size-full wp-image-40" title="firstsolar" src="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg" alt="firstsolar First Solar & China Power International New Energy Announce International Cooperation Framework Agreement" width="128" height="99" /></a>According to the press release, &#8220;First Solar, Inc. (Nasdaq: FSLR) and China Power International New Energy Holding Limited (CPINE), a wholly owned subsidiary of China Power New Energy Development Company Limited (CPNE; HKEX Stock Code: 735), today signed a strategic cooperation framework agreement to collaborate on solar photovoltaic (PV) projects in China, the United States and other international markets. China Power International Holding Limited New Energy Development Supervisor, China Power New Energy Development Company Limited CEO, China Power International New Energy General Manager Liu Genyu and TK Kallenbach, President of First Solar&#8217;s Components Business Group, signed the agreement at a ceremony in Beijing today with Madame Li Xiaolin, Chairwoman of China Power International Holding Limited, CPNE and CPINE.</p>
<p>Under the terms of the agreement, First Solar and CPINE will initially explore collaboration on solar PV projects in China and identify project investment opportunities for CPINE in the U.S. and other global solar markets, leveraging CPINE&#8217;s role as a leading renewable energy developer in China, including CPINE&#8217;s planned 2 GW of solar in China by 2020, and First Solar&#8217;s expertise as a leading global solar PV technology company, including its 2.4 GW pipeline in North America.</p>
<p>&#8220;We are very pleased to build an extensive and in-depth relationship with First Solar, a global leader in solar PV technology. This cooperation leverages our advantages in the domestic solar power industry, and helps First Solar further expand its business presence in China. In addition, we are happy to explore other cooperation opportunities in different areas and through different methods with First Solar, working together to further expand in the global market,&#8221; said Madame Li. &#8220;Solar power offers tremendous growth potential in China and the U.S.&#8221;</p>
<p>&#8220;First Solar is very pleased to be expanding our commercial presence in China by establishing this relationship with CPINE, one of the premier clean energy state-owned companies in China and a leader in clean energy development,&#8221; said Kallenbach. &#8220;Both China and the U.S. are important markets with vast potential for sustainable solar energy, and this agreement can serve as a model for U.S.-China collaboration on renewable energy. Our agreement with CPINE also includes the potential to expand to other international markets, which could open up tremendous opportunities.&#8221; &#8221;</p>
<p>Read more: <a href="http://investor.firstsolar.com/phoenix.zhtml?c=201491&amp;p=irol-newsArticle&amp;ID=1561695&amp;highlight=" target="_blank">First Solar Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/05/first-solar-china-power-international-new-energy-announce-international-cooperation-framework-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar, Southern California Edison Sign Contract for 250 MW of Solar PV Power</title>
		<link>http://www.gsjournal.com/2011/02/first-solar-southern-california-edison-sign-contract-for-250-mw-of-solar-pv-power/</link>
		<comments>http://www.gsjournal.com/2011/02/first-solar-southern-california-edison-sign-contract-for-250-mw-of-solar-pv-power/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 08:08:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Southern California Edison]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1674</guid>
		<description><![CDATA[The press release states, &#8220;Southern California Edison (SCE) has signed a power purchase agreement with First Solar for 250 megawatts AC of electricity to be generated with solar photovoltaic panels. This emission-free power source is the equivalent, in greenhouse gas terms, of removing 30,000 cars from the road annually. The solar panels will be ground-mounted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg"><img class="alignright size-full wp-image-40" title="firstsolar" src="http://www.gsjournal.com/wp-content/uploads/2009/09/firstsolar.jpg" alt="firstsolar First Solar, Southern California Edison Sign Contract for 250 MW of Solar PV Power" width="128" height="99" /></a>The press release states, &#8220;Southern California Edison (SCE) has signed a  power purchase agreement with First Solar for 250 megawatts AC of  electricity to be generated with solar photovoltaic panels. This  emission-free power source is the equivalent, in greenhouse gas terms,  of removing 30,000 cars from the road annually.</p>
<p>The solar panels will be ground-mounted on about 2,500 acres of  public land near Primm, Nev. First Solar is developing the project,  named Silver State South, which will interconnect with SCE’s proposed  Eldorado-Ivanpah 220-kilovolt transmission line. The project is expected  to begin producing electricity as early as 2014 and be fully  operational by May 2017. It will create about 300 construction jobs, and  the solar panels will be recycled after their useful lifespan.</p>
