<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Street Journal &#187; Tesla</title>
	<atom:link href="http://www.gsjournal.com/tag/tesla/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gsjournal.com</link>
	<description>Leading Source on Green Energy &#38; Business News</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tesla Motors to Raise More Capital</title>
		<link>http://www.gsjournal.com/2011/05/tesla-might-raise-another-200m-shares/</link>
		<comments>http://www.gsjournal.com/2011/05/tesla-might-raise-another-200m-shares/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:50:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green Finance]]></category>
		<category><![CDATA[Green Investments]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Blackstar Investco]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Model X]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1821</guid>
		<description><![CDATA[Founded in 2003, Tesla Motors has announced it is offering an additional 5.3 million shares of common stock. In addition, Tesla Motors CEO Elon Musk and Daimler affiliate Blackstar Invesetco plan to purchase additional company shares in a private placement at the public offering price (PIPE). Part of the funds will go into developing Tesla&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2011/02/tesla.jpg"><img class="alignleft size-medium wp-image-1686" title="tesla" src="http://www.gsjournal.com/wp-content/uploads/2011/02/tesla-300x200.jpg" alt="tesla 300x200 Tesla Motors to Raise More Capital" width="300" height="200" /></a>Founded in 2003, Tesla Motors has announced it is offering an additional 5.3 million shares of common stock.  In addition, Tesla Motors CEO Elon Musk and Daimler affiliate Blackstar Invesetco plan to purchase additional company shares in a private placement at the public offering price (PIPE).  Part of the funds will go into developing Tesla&#8217;s electric SUV vehicle, Model X.  The combined public offering and private placement could net Tesla $214.23 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2011/05/tesla-might-raise-another-200m-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmaker Tesla&#8217;s stock zooms 40 percent on first day</title>
		<link>http://www.gsjournal.com/2010/07/carmaker-teslas-stock-zooms-40-percent-on-first-day/</link>
		<comments>http://www.gsjournal.com/2010/07/carmaker-teslas-stock-zooms-40-percent-on-first-day/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:25:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Green IPO]]></category>
		<category><![CDATA[Hybird]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Roadster]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[TSLA]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=1246</guid>
		<description><![CDATA[According to Reuters, &#8220;Electric carmaker Tesla Motors Corp&#8217;s initial public offering zoomed ahead on Tuesday with shares rallying more than 40 percent as investors bet that electric cars would define the future of transportation. Tesla&#8217;s shining debut came despite weakness in the broad market and as other auto stocks were hit by concerns of a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-528" title="800px-Tesla_Roadster" src="http://www.gsjournal.com/wp-content/uploads/2009/11/800px-Tesla_Roadster-300x202.jpg" alt="800px Tesla Roadster 300x202 Carmaker Teslas stock zooms 40 percent on first day" width="300" height="202" /></p>
<p>According to Reuters, &#8220;Electric carmaker  Tesla Motors Corp&#8217;s initial public offering zoomed ahead on Tuesday  with shares rallying more than 40 percent as investors bet that electric  cars would define the future of transportation.</p>
<p>Tesla&#8217;s shining debut came despite weakness  in the broad market and as other auto stocks were hit by concerns of a  global slowdown. Tesla was the top gainer on the Nasdaq on Tuesday,  offering hope to other companies mulling initial public offerings but  which may have shied away given recent volatility.</p>
<p>Tesla&#8217;s closing share price of $23.89  boosted its market capitalization to $2.22 billion, compared with $1.6  billion on Monday night. It is the first initial public offering by an  American automaker since Ford&#8217;s debut in 1956. The debut comes amid  heightened interest in electric cars and as major automakers gear up to  launch various types of battery-powered vehicles, including plug-in  hybrids.</p>
<p>&#8220;They&#8217;re competing against  both internal combustion engines and alternative fuels like fuel cells,  compressed natural gas and things like that,&#8221; said Matt Therian, an  analyst with Connecticut-based IPO research house Renaissance Capital.  &#8220;It&#8217;s probably too early to say that electric vehicles are definitely  going to be the next thing in cars, but if they are I think the  potential is huge.&#8221;</p>
<p>Analysts say  that the cars may be sleek, but the shares will be volatile in the near  term. The Palo Alto, California-based company is losing money and does  not expect to be profitable for at least two years.</p>
<p>&#8220;A lot of people were puzzled about why we  were going public without profits,&#8221; CEO Elon Musk, dressed in jeans and  wearing a plaid blazer and a shepherd&#8217;s checked shirt, told reporters  outside the Nasdaq building in Times Square.</p>
<p>&#8220;The  reason we are not profitable today is because we are in the midst of  expanding with the Model S (sedan),&#8221; said Musk.</p>
<p>The IPO is also the first for the eccentric  and charismatic Musk, who is the inspiration for Robert Downey Jr&#8217;s Tony  Stark character in &#8220;Iron Man&#8221; and also has a cameo role in this  summer&#8217;s sequel.&#8221;</p>
<p>Read more: <a href="http://www.reuters.com/article/idUSTRE65R2B620100629" target="_blank">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2010/07/carmaker-teslas-stock-zooms-40-percent-on-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla hires Fiat strategist to head European operations</title>
		<link>http://www.gsjournal.com/2010/01/tesla-hires-fiat-strategist-to-head-european-operations/</link>
		<comments>http://www.gsjournal.com/2010/01/tesla-hires-fiat-strategist-to-head-european-operations/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:59:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=889</guid>
		<description><![CDATA[According to their press release, &#8220;Tesla Motors has hired former Fiat executive Cristiano Carlutti to lead the electric vehicle manufacturer&#8217;s fast-growing European operations. Carlutti, who began this week as Tesla&#8217;s vice president of European sales and operations, has a unique background encompassing sales, marketing, branding and public relations. He has lead mission-critical divisions at Fiat, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsjournal.com/wp-content/uploads/2009/11/800px-Tesla_Roadster.JPG"><img class="alignright size-medium wp-image-528" title="800px-Tesla_Roadster" src="http://www.gsjournal.com/wp-content/uploads/2009/11/800px-Tesla_Roadster-300x202.jpg" alt="800px Tesla Roadster 300x202 Tesla hires Fiat strategist to head European operations" width="300" height="202" /></a></p>
<p>According to their press release, &#8220;Tesla Motors has hired former Fiat executive Cristiano Carlutti to lead the electric vehicle manufacturer&#8217;s fast-growing European operations.</p>
<p>Carlutti, who began this week as Tesla&#8217;s vice president of European sales and operations, has a unique background encompassing sales, marketing, branding and public relations. He has lead mission-critical divisions at Fiat, served as CEO of an Italian start-up and served on the organizing committee of the XX Winter Olympic Games.</p>
<p><em>“Cristiano has a solid track record of success at one of the world&#8217;s largest automakers and an affinity for leading dynamic, entrepreneurial organizations &#8212; a rare combination that makes him a great fit at Tesla as we expand,&#8221; said Tesla CEO Elon Musk.</em></p>
<p>Carlutti first joined Fiat in 1995 as a marketing analyst and rose to the vice president level, most recently overseeing the strategy and operations of the rent-a-car and used car department for European markets. Carlutti was also in charge of a €150 million program which established a network of company-owned showrooms throughout Europe.</p>
<p>Additionally, Carlutti served on the Organizing Committee of the XX Winter Olympic Games in Turin, Italy. As managing director of media operations for the 2006 games, Carlutti helped to create and manage a €13 million media operation with 20 venues serving more than 3,000 journalists.</p>
<p>Previously, Carlutti was CEO of Autocontact Italia, where he was in charge of reselling and servicing more than 90,000 vehicles per year. He lead the organization&#8217;s marketing and branding initiatives for manufacturers including Fiat, Renault, Peugeot, Daimler and BMW.</p>
<p>&#8220;Europe has some of the world&#8217;s most discerning drivers as well as progressive programs for electric vehicles, making Tesla uniquely well positioned in this market,&#8221; Carlutti said. &#8220;I look forward to combining my automobile industry expertise with my passion for the environment, and it&#8217;s thrilling to be part of this innovative, fast-moving Silicon Valley company.&#8221;</p>
<p>San Carlos, Calif.-based Tesla has delivered about 1,000 cars to customers throughout Europe and the United States. Tesla&#8217;s European operations are headquartered in Windsor, UK. Tesla operates company-owned showrooms in London, Munich and Monaco.</p>
<p>Carlutti, who has a degree in business administration from the University Luigi Bocconi in Milan, is fluent in English, French and Italian, and he has lived in Germany, Russia, Ireland and the United States.&#8221;</p>
<p>Source: <a href="http://www.teslamotors.com/media/press_room.php?id=2209" target="_blank">Tesla Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2010/01/tesla-hires-fiat-strategist-to-head-european-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric carmaker Tesla preparing IPO: sources</title>
		<link>http://www.gsjournal.com/2009/11/electric-carmaker-tesla-preparing-ipo-sources/</link>
		<comments>http://www.gsjournal.com/2009/11/electric-carmaker-tesla-preparing-ipo-sources/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:07:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=641</guid>
		<description><![CDATA[According to Reuters, &#8220;U.S. electric sports car maker Tesla Motors plans to go public soon, two sources familiar with the matter said, amid growing interest in green technology and battery-powered vehicles. An IPO filing from the six-year-old start-up, best known for its $109,000 all-electric Roadster, is expected any day, said one of the sources. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-528" title="800px-Tesla_Roadster" src="http://www.gsjournal.com/wp-content/uploads/2009/11/800px-Tesla_Roadster-300x202.jpg" alt="800px Tesla Roadster 300x202 Electric carmaker Tesla preparing IPO: sources" width="300" height="202" /></p>
<p>According to Reuters, &#8220;U.S. electric sports car maker Tesla Motors plans to go public soon, two sources familiar with the matter said, amid growing interest in green technology and battery-powered vehicles.</p>
<p>An IPO filing from the six-year-old start-up, best known for its $109,000 all-electric Roadster, is expected any day, said one of the sources. The person did not give a specific time frame, although IPOs typically take several months.</p>
<p>Tesla spokesman Ricardo Reyes declined to comment on what he called &#8220;rumor or speculation.&#8221;</p>
<p>Tesla would mark the first public offering from a U.S. automaker since Henry Ford&#8217;s Ford Motor Co debuted its shares in 1956. The IPO represents a landmark in the resurgence of electric car technology that most carmakers had dismissed as impractical until recently.</p>
<p>The company&#8217;s chairman Elon Musk said early last year that an IPO was a possibility in either late 2008 or 2009.</p>
<p>But the financial market turmoil following the collapse of Lehman Bros. in the latter half of 2008 virtually shut down the IPO market. The appetite for IPOs has picked up since mid-September this year with a robust pace of new filings.</p>
<p>Tesla&#8217;s IPO would follow the successful debut of lithium-ion battery maker A123 Systems, whose shares rallied 50 percent on their first day of trading on Sept 25.</p>
<p>Analysts have said that the success of A123, the first green technology IPO this year, would encourage more venture capital-backed green companies to go public.</p>
<p>Tesla will compete with established automakers like Ford, General Motors and Nissan Motor Co, all of which are racing to launch electric or plug-in hybrid vehicles. Tesla, by contrast, is a small player with a high-end market and limited production.</p>
<p>A combination of factors has driven the recent interest in developing electric, or partially electric vehicles, including the Obama administration&#8217;s push to have one million rechargeable vehicles on US roads by 2015 and low-cost Department of Energy loans for manufacturers.</p>
<p>VENTURE FUNDS BACK GREEN CARS</p>
<p>The carmaker is developing a second, lower-cost model, an electric sedan known as the Model S, which will have a base price of $49,900.</p>
<p>Tesla said in September it delivered 700 Roadsters since February 2008. The Roadster, which is built on a Lotus frame, can go from zero to sixty miles an hour in less than four seconds, making it faster than a Porsche 911 or a Ferrari Spider.</p>
<p>The electric car start-up was offered $465 million in low-cost loans by the U.S. Department of Energy to help build the new Model S. Tesla said it will build the new car in California.</p>
<p>Tesla&#8217;s investors include Google Inc founders Sergey Brin and Larry Page.</p>
<p>Other investors include Daimler AG; Abu Dhabi-based Aabar Investments, which owns a stake in Daimler; and venture capital funds Valor Equity Partners, Technology Partners, The Westly Group and Compass Venture Partners.</p>
<p>Tesla said it had achieved overall corporate profitability in July with about $1 million of earnings on revenue of $20 million.  But like established automakers, survival in the hyper-competitive U.S. automotive market has not been easy for Tesla. The company had to face cost overruns and production delays for the Roadster.&#8221;</p>
<p><small>Source: <a href="http://www.reuters.com/article/GCA-GreenBusiness/idUSTRE5AJ41M20091120?sp=true" target="_blank">Reuters</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2009/11/electric-carmaker-tesla-preparing-ipo-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Cars: Tesla Motors Shatters Single-Charge Distance Record</title>
		<link>http://www.gsjournal.com/2009/11/green-cars-tesla-motors-shatters-single-charge-distance-record/</link>
		<comments>http://www.gsjournal.com/2009/11/green-cars-tesla-motors-shatters-single-charge-distance-record/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:48:56 +0000</pubDate>
		<dc:creator>Patrick Lo</dc:creator>
				<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=527</guid>
		<description><![CDATA[The biggest knock on the electric vehicles (EVs) is its lack of range on a single charge. On average the typical EV being produced today has about a 100-mile range before needing to recharge. On hybrids it becomes even more dismal with an all-electric range of roughly 40 miles. For normal commute in a day [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest knock on the electric  vehicles (EVs) is its lack of range on a single charge. On average the  typical EV being produced today has about a 100-mile range before needing  to recharge. On hybrids it becomes even more dismal with an all-electric  range of roughly 40 miles. For normal commute in a day an EV would suffice,  however when longer trips are taken its lack of range becomes a problem.  For example a typical trip from San Francisco to Los Angeles spans roughly  400 miles and would take around four recharges to complete versus one  refill for an internal-combustion engine (ICE) vehicle.</p>
<p><img class="alignright size-medium wp-image-528" src="http://www.gsjournal.com/wp-content/uploads/2009/11/800px-Tesla_Roadster-300x202.jpg" alt="800px Tesla Roadster 300x202 Green Cars: Tesla Motors Shatters Single Charge Distance Record " width="300" height="202" title="Green Cars: Tesla Motors Shatters Single Charge Distance Record " /></p>
<p>Enter the Tesla Roadster. As  a part of the Global Green Challenge, a spin-off of the World Solar  challenge used to showcase the latest electric and hybrid technology,  the roadster shattered the single-charge record distance by going 501  km (313 miles). Ironically, the previous record was held by another  Tesla roadster at 388 km (241 miles).</p>
<p>With 313 miles of range the  roadster can now compete with the traditional ICE automobiles. Previously,  electric vehicles merely resolved the issue of having a costly and polluted  commute on a daily basis. However, on the whole it merely supplemented  the primary car since any long-distances would require an ICE vehicle  for convenience. Additionally, until recharging technology becomes more  cost-effective one would be hard-pressed to find a super-charger to  recharge their battery to full within 10 minutes. With the development  of battery capacity and a more comprehensive charging infrastructure  in progress the EV seems set to revolutionize the automobile industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2009/11/green-cars-tesla-motors-shatters-single-charge-distance-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scorpions Sting</title>
		<link>http://www.gsjournal.com/2009/10/the-scorpions-sting/</link>
		<comments>http://www.gsjournal.com/2009/10/the-scorpions-sting/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:20:04 +0000</pubDate>
		<dc:creator>Evan FitzGerald</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Green News Feature]]></category>
		<category><![CDATA[H2GO]]></category>
		<category><![CDATA[Ronn Motor Company]]></category>
		<category><![CDATA[Scorpion]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.gsjournal.com/?p=306</guid>
		<description><![CDATA[In the world of high priced automobiles, there is not a real concern about the carbon footprint left by enormous gas guzzling engines. Many of these super-cars get poor gas mileage, and though they are few in number, add to the growing amount of CO2 emissions. There is a preconceived notion that all of these [...]]]></description>
			<content:encoded><![CDATA[<p>In the world of high priced automobiles, there is not a real concern about the carbon footprint left by enormous gas guzzling engines. Many of these super-cars get poor gas mileage, and though they are few in number, add to the growing amount of CO2 emissions. There is a preconceived notion that all of these fantastically expensive cars do nothing but pollute without any regard to the environment. That is about to change.</p>
<p>The Ronn Motor Company from Austin, Texas has introduced the newest high-priced super-car to a world rife with economic problems and a growing concern for the environment. Going the way of the Tesla Motors, the Ronn Motor Company has devoted itself to the creation of environmentally friendly autos&#8217;. Their first offering in this category, is the Scorpion.</p>
<div id="attachment_308" class="wp-caption alignleft" style="width: 360px"><img class="size-full wp-image-308" src="http://www.gsjournal.com/wp-content/uploads/2009/10/scorpion_doors_open.jpg" alt="scorpion doors open The Scorpions Sting" width="350" height="207" title="The Scorpions Sting" /><p class="wp-caption-text">Scorpion</p></div>
<p>Far from looking what many consider to be an environmentally friendly car (Toyota/Honda inspired boxy design), the Scorpion is one of a kind. A glance at the design of the body alone proves that, as it has the outlandish styling down cold. Instead of relying on an electronic motor for propulsion like a traditional hybrid engine, the Maxwell Scorpion depends on a traditional gas engine. In this case, one built from Acura parts. What Maxwell was able to achieve was a powerful engine for his new super-car. But that wasn&#8217;t all. The difference between the Scorpion and other offerings in the exclusive automobile market is that the Scorpion get 40 miles per gallon. Ronn Maxwell was able to achieve this rating through the use H2GO, a real time injection system that puts hydrogen directly into cylinders of the Scorpions engine. This in turn creates more efficient fuel consumption, as well as increased power and lowers hydrocarbon emissions by up to 90%.</p>
<p>Ronn Maxwell Motors also offers the H2GO system found in the Scorpion as an after-market product. That is in addition to a line of green biodegradable performance products that include motor oils, hydraulic fluids and lubricants.</p>
<p><strong>The standard model Scorpion, which has 400 horsepower is selling at $180,000, though there is a considerable waiting list as Maxwell is only building 200 Scorpions a year. Despite the poor economic climate, there is still hope that one day we all may see a Scorpion blazing by us in the fast lane.</strong></p>
<p>For more information about the Ronn Motor Company, please visit: <a href="http://www.ronnmotors.com/cms/" target="_blank">www.ronnmotors.com/cms/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsjournal.com/2009/10/the-scorpions-sting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

